duel.fpsclassico.com - yearly
Servers IPs:fpsclasico.eu:27966 | fpsclasico.de:27966
Game:Quake III Arena FUN duel (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
Admin:adminless of tournaments.fpsclassico.com
Contact:contact.fpsclassico.com
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Quote:" Some are Born Legends, Others to Become So "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsMasters Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Grenade Launcher Aloha
Best Accuracy with Lightning gun ZGR
Best Accuracy with Machine gun self_less_
Best Accuracy with Plasma gun ...
Best Accuracy with Rail gun NC
Best Accuracy with Rocket Launcher Radas
Best Accuracy with Shot gun netort
Best Overall Accuracy NCH
Carnage
Best Killer with Gauntlet -OfC-TraffX
Best Killer with Grenade Launcher fLASHbACK
Best Killer with Lightning gun Miroslav
Best Killer with Machine gun mika
Best Killer with Plasma gun Barts
Best Killer with Rail gun [OSP2]-NCH
Best Killer with Rocket Launcher mIeS6nY66
Best Killer with Shot gun Dejan
Best Killer with Telefrag [OSP2]-NCH
Damage
Best Damage Accuracy The Cream
Best Effectiveness fBACK
Best Fighter The Cream
Best Tank xray
Cleanest Player NCH
Highest Damage Given jarq.
Highest Damage Output >od<ra1n
Lowest Damage Taken Ex
Hitman
Deathliest Hitter ffffffthe beast skil...
Hardest Hitter UA*Srj
Highest Hit Rate ZGR
Item
Armor Shard Man trout
Body Armor Man suchAnoob
Combat Armor Man T.U.R.Y
Health Man suchAnoob
Jacket Armor Man yaravoi
Large Health Man HoodyBalint
Mega Health Man suchAnoob
Small Health Man krooasan
Player
Best Armor Drop[MagnitkA]
Best Armor Efficiency xray
Best Efficiency CONFUCII
Best Health Drop[MagnitkA]
Best Health Efficiency TESTINg
Best Killer Miroslav
Best Scorer bbbbb]
Highest Kill Streak impress1ve
Lowest Death Streak Trousliive
Toughest Victim Trousliive
Top Stats
Maximum Accuracy impress1ve
Maximum Armor impress1ve
Maximum Damage Efficiency DIM0N
Maximum Health boo
Maximum Score impress1ve
Weapon
Grenade Launcher Man suchAnoob
Lightning gun Man XRAY
Plasma gun Man <'-'>
Rail gun Man T.U.R.Y
Rocket Launcher Man THE*GOOG*
Shot gun Man LaeENE2001
Award Listing for Best accuracy with machine gun (top 200)
#Player Name Games   Hits   Shots   Accuracy 
1self_less_3 18 30 60.00
2Zagro10 58 114 50.88
3[OSP2]-NCH1 29 58 50.00
4...7 27 56 48.21
5highping:(2 18 38 47.37
6Cat'marT3 24 54 44.44
7Drebin2 15 36 41.67
8Comisarul1 47 115 40.87
9hanZo2 10 25 40.00
10NewConf3 47 118 39.83
11*Hunt3r*QT2 11 28 39.29
12NONAME2 21 54 38.89
13spectate2 7 18 38.89
14Akula_spb3 25 65 38.46
15<'-'>2 131 343 38.19
16...10 130 341 38.12
17ZGR1 11 29 37.93
18fbACK4 33 88 37.50
19DestroyeR2 15 41 36.59
20-OfC-Rohadjmeg4 28 77 36.36
21PureSkill5 254 704 36.08
22br0var*1 45 125 36.00
23jarq.3 798 2241 35.61
24fBACK5 25 71 35.21
25suchAnoob1 19 54 35.19
262X4B-523P5 26 74 35.14
27impress1ve176 1187 3400 34.91
28d4widoV7 200 574 34.84
29j6 41 118 34.75
30NEO3 78 227 34.36
31piNg*poNg8 168 491 34.22
32fLASHbBACK5 32 94 34.04
33karramba10 185 548 33.76
34insomn1a2 269 804 33.46
35ReilussioN3 58 174 33.33
36KAFO1 17 52 32.69
37toOredo.2 16 49 32.65
38wow2 25 77 32.47
39qbriq2 24 74 32.43
40Akula_spb1 60 186 32.26
41FAKU4 66 205 32.20
42L1ghtn1ng2 121 377 32.10
43lith15 147 461 31.89
4412345672 28 88 31.82
45mixed_up2 27 85 31.76
46pit5 51 161 31.68
47auri1 49 155 31.61
48KanzoHattori2 69 219 31.51
49noob8 11 35 31.43
50FMraw4 62 198 31.31
51MADE in USSR7 59 189 31.22
52=D17 74 237 31.22
53>|m0bbed|<2 9 29 31.03
54*DT*Tubylec5 75 242 30.99
55Drop[MagnitkA]1 22 71 30.99
56*Hunt3r*QT3 271 888 30.52
57uNknownd7 83 272 30.51
58quanchi5 25 82 30.49
59CbI7P4EM_NaMaT?)2 27 89 30.34
60ph4tlurks698 346 1144 30.24
61FFFF00FF00ffFlowR7 71 235 30.21
62impress1ve132 864 2870 30.10
63NKj2 9 30 30.00
64NKJ4 136 458 29.69
65your sister24 110 372 29.57
66XER4N1TY4 44 149 29.53
67impress1ve648 4573 15693 29.14
68HorstHansen1 20 69 28.99
69mousesports6 443 1531 28.94
70Phn*deemah.2 26 90 28.89
71YellowDuck8 273 947 28.83
72flashback4 21 73 28.77
73Vologda3 102 356 28.65
74cb runar oj2 40 140 28.57
75EvilChuck3 8 28 28.57
76T.U.R.Y1 111 389 28.53
77heruka2 19 67 28.36
78Eliogabal3 193 682 28.30
79eNDY4 292 1032 28.29
80regeside1 114 404 28.22
81pyku*Tp9cyku3 47 167 28.14
82BAHTy3*6 550 1963 28.02
83990033^bLack3 83 297 27.95
84xray18 107 383 27.94
85NOW!2 31 111 27.93
86flBACK2 45 162 27.78
87SuchApussy2 28 101 27.72
88Harrison2 26 94 27.66
89Astric2 27 98 27.55
90N]2 19 69 27.54
91INNoqentIIII3 65 236 27.54
92muffe2 36 131 27.48
93Anarchy3 14 51 27.45
94fBACK3 166 608 27.30
95mAtrosskiN3 62 228 27.19
96konesmar9 91 335 27.16
97Alchem11 293 1082 27.08
98MORneX3 105 388 27.06
99tequilajazzz2 33 122 27.05
100Soul11 73 270 27.04
101NU, PoGodi1 89 331 26.89
102tajson2 36 134 26.87
103XRAY1 61 227 26.87
104MyWifeHatesQ32 34 127 26.77
105mika8 1527 5708 26.75
106fLASHbACK1 23 86 26.74
107KONSACZ7 319 1195 26.69
108Barts2 24 90 26.67
109YourName3 250 938 26.65
110Rgz2 25 94 26.60
111Captain Ron2 80 301 26.58
112[VR] Player#773213691 39 147 26.53
113Jorgen2 79 298 26.51
114IAM_A_SLUT!4 40 151 26.49
115USERNAME6 148 560 26.43
116bobRdobR2 42 159 26.42
117Parduc8 233 883 26.39
118NEo_O5 62 235 26.38
119V2 5 19 26.32
120settingworks2 10 38 26.32
121Joe*po2jNiy3 86 327 26.30
122Pain of Pride7 80 305 26.23
1231e3880HostagE1 16 61 26.23
124XRAY81 2179 8339 26.13
125ludwig10 59 226 26.11
126schnoodle4 44 169 26.04
127909M4n13 304 1168 26.03
128Frissgyermek4 13 50 26.00
129arhiru3 118 454 25.99
130Xray35 1497 5810 25.77
131qqSick6 511 1984 25.76
132Imperator5 60 233 25.75
133VajkaBomby8 2249 8740 25.73
134XRAY130 3347 13013 25.72
135V732 262 1020 25.69
136FEROCISSIMVS13 227 884 25.68
137War*waR4 37 145 25.52
138Comisarul5 26 102 25.49
139Mariel2 71 280 25.36
140SAD3 18 71 25.35
141fASTERjOE3 21 83 25.30
142The Cream2 40 159 25.16
143Banana18 219 872 25.11
144Werner2 68 271 25.09
145UA*Srj7 7 28 25.00
146Ozi8 66 265 24.91
147FREEQUA1 35 141 24.82
148qhanner2 113 456 24.78
149MishanyA11 787 3177 24.77
150Heero-2b4 317 1282 24.73
151BUCZEK4 23 93 24.73
152Du.di20 1800 7281 24.72
153cYpherisreal2 18 73 24.66
154qoolz2 36 146 24.66
155NU, PoGodi3 181 735 24.63
156R1sKy14 195 792 24.62
157NONAME13 192 781 24.58
158Akula_spb10 126 514 24.51
159lm0tive2 49 200 24.50
160NKJ8 303 1239 24.46
161t2 67 274 24.45
162retriT5 22 90 24.44
163Arab3 155 635 24.41
164exhex9 150 616 24.35
165224488ColT1 9 37 24.32
166ffffffstalker/cccp-g... 2 25 103 24.27
167GYF_832 44 182 24.18
168ZGR82 438 1815 24.13
169piNg*poNg55 656 2723 24.09
170pyku-Tp9cyku2 19 79 24.05
171DepbMoFrykt2 18 75 24.00
172ElaMiNaTo31 494 2058 24.00
173NKJprod.22 335 1399 23.95
174sn13 521 2175 23.95
175piNg*poNg45 407 1707 23.84
1761.7516 196 826 23.73
177oLx8 28 118 23.73
178ffffffthe beast skil... 3 50 211 23.70
179TESTINgCFG8 129 548 23.54
180TPEHEP5 94 400 23.50
181bN4 163 694 23.49
182LARGEjr22 267 1137 23.48
183trout1 31 132 23.48
184D4*HaZ2 19 81 23.46
185Jacquesnl28 21 90 23.33
186Jo ze3 31 133 23.31
187NKJ35 755 3240 23.30
188r1sky7 68 293 23.21
189fback6 45 194 23.20
190uNkind4 16 69 23.19
191pyku*Tp9cyku84 887 3829 23.17
192Singaya18 375 1620 23.15
193boo53 56 242 23.14
194FBACK2 28 121 23.14
195AtLaNt24 332 1441 23.04
1964f4N2 37 161 22.98
197matros23 236 1028 22.96
198Me21 25 109 22.94
199LUDWIG6 39 170 22.94
200>od<ra1n1 34 149 22.82
 powered by vsp stats processor © 2004-2005 by myrddin 
 theme:bismarck by myrddin  vsp v0.45m, last updated @ 2026-11-14 02:58:45 skin:avalanche-i by myrddin 
page loaded in 0.030878s (0.026923s)