duel.fpsclassico.com - yearly
Servers IPs:fpsclasico.eu:27966 | fpsclasico.de:27966
Game:Quake III Arena FUN duel (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
Admin:adminless of tournaments.fpsclassico.com
Contact:contact.fpsclassico.com
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Quote:" Some are Born Legends, Others to Become So "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsMasters Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Grenade Launcher Aloha
Best Accuracy with Lightning gun ZGR
Best Accuracy with Machine gun self_less_
Best Accuracy with Plasma gun ...
Best Accuracy with Rail gun NC
Best Accuracy with Rocket Launcher Radas
Best Accuracy with Shot gun netort
Best Overall Accuracy NCH
Carnage
Best Killer with Gauntlet -OfC-TraffX
Best Killer with Grenade Launcher fLASHbACK
Best Killer with Lightning gun Miroslav
Best Killer with Machine gun mika
Best Killer with Plasma gun eNDY
Best Killer with Rail gun [OSP2]-NCH
Best Killer with Rocket Launcher mIeS6nY66
Best Killer with Shot gun Dejan
Best Killer with Telefrag [OSP2]-NCH
Damage
Best Damage Accuracy The Cream
Best Effectiveness fBACK
Best Fighter The Cream
Best Tank TESTINg
Cleanest Player NCH
Highest Damage Given jarq.
Highest Damage Output >od<ra1n
Lowest Damage Taken Ex
Hitman
Deathliest Hitter ffffffthe beast skil...
Hardest Hitter UA*Srj
Highest Hit Rate ZGR
Item
Armor Shard Man trout
Body Armor Man suchAnoob
Combat Armor Man T.U.R.Y
Health Man suchAnoob
Jacket Armor Man yaravoi
Large Health Man HoodyBalint
Mega Health Man suchAnoob
Small Health Man krooasan
Player
Best Armor Drop[MagnitkA]
Best Armor Efficiency TESTINg
Best Efficiency uplayok
Best Health Drop[MagnitkA]
Best Health Efficiency TESTINg
Best Killer Miroslav
Best Scorer bbbbb]
Highest Kill Streak impress1ve
Lowest Death Streak LuckyLoser
Toughest Victim LuckyLoser
Top Stats
Maximum Accuracy impress1ve
Maximum Armor impress1ve
Maximum Damage Efficiency DIM0N
Maximum Health boo
Maximum Score impress1ve
Weapon
Grenade Launcher Man suchAnoob
Lightning gun Man XRAY
Plasma gun Man <'-'>
Rail gun Man T.U.R.Y
Rocket Launcher Man THE*GOOG*
Shot gun Man LaeENE2001
Award Listing for Best overall accuracy (top 200)
#Player Name Games   Hits   Shots   Accuracy 
1NCH2 419 825 50.79
2[OSP2]-NCH1 288 568 50.70
3NC11 682 1440 47.36
4ZGR1 427 902 47.34
5The Cream2 137 308 44.48
6Zagro10 1453 3407 42.65
7deimos_by4 1084 2588 41.89
8.4 603 1470 41.02
9xxl2 452 1103 40.98
10Miroslav1 345 842 40.97
11Drebin2 447 1095 40.82
12highping:(2 217 538 40.33
13pyku-Tp9cyku2 302 761 39.68
14...10 760 1937 39.24
15...7 176 449 39.20
16jarq.3 1085 2803 38.71
17L1ghtn1ng2 202 524 38.55
18Risky2 514 1336 38.47
19WELDING WIRE!2 245 641 38.22
20impress1ve176 14449 37842 38.18
21[VR] Player#411581512 71 188 37.77
22bbbbb]1 389 1035 37.58
23PureSkill5 316 846 37.35
24netort1 153 410 37.32
25NKJ4 1554 4175 37.22
26NEO3 461 1244 37.06
27NKj2 389 1056 36.84
28lith15 1224 3329 36.77
29KanzoHattori2 108 294 36.73
30*Hunt3r*QT2 162 441 36.73
31Rolloff2 488 1329 36.72
32ZGR81 8398 22998 36.52
33Comisarul1 230 630 36.51
34ffffffthe beast skil... 3 200 550 36.36
35Aloha3 462 1271 36.35
36BIG10 782 2162 36.17
37impress1ve132 13775 38206 36.05
38ReilussioN3 706 1990 35.48
39DestroyeR2 463 1308 35.40
40CiaoO3 105 300 35.00
41quanchi5 188 538 34.94
42cYpherisreal2 319 915 34.86
43insomn1a2 338 974 34.70
44-Lord-672 296 859 34.46
45impress1ve643 38262 111033 34.46
46nielson2 106 308 34.42
472X4B-523P5 695 2026 34.30
48pina=callada2 567 1653 34.30
49__3 52 153 33.99
50j6 714 2102 33.97
51tequilajazzzzzz2 329 973 33.81
52Mariel2 158 469 33.69
53Cat'marT3 294 875 33.60
54Mef2 238 709 33.57
55chipset2 123 367 33.51
56d4widoV7 791 2368 33.40
57settingworks2 313 941 33.26
58Soul11 138 416 33.17
59IAM_A_SLUT!4 100 303 33.00
60lowSkill2 129 392 32.91
61Barnaul2 348 1062 32.77
62spectate2 260 794 32.75
63Krujok2 464 1419 32.70
64DA_NOOB2 373 1145 32.58
65schnoodle4 397 1223 32.46
66Alchem11 501 1549 32.34
67hanZo2 138 427 32.32
68SuchApussy2 400 1242 32.21
69oLx8 1138 3541 32.14
70=D17 845 2630 32.13
71T.U.R.Y1 161 502 32.07
72suchAnoob1 268 836 32.06
73Muveon2 401 1251 32.05
74-OfC-Rohadjmeg4 282 881 32.01
75flashback4 904 2825 32.00
76NewConf3 655 2052 31.92
77Xray3 171 536 31.90
78PTN6 1238 3885 31.87
79EASTERN20 1964 6164 31.86
80FAKU4 512 1608 31.84
81oneXpower2 322 1015 31.72
82Muffe6 792 2500 31.68
83myri41 108 342 31.58
84warwar3 96 304 31.58
85FMraw4 593 1879 31.56
86ph4tlurks698 1013 3213 31.53
87444444peaceman3 270 857 31.51
88bqq4 695 2210 31.45
89*Hunt3r*QT3 346 1101 31.43
90XRAY2 109 347 31.41
91MiroSlay2 144 459 31.37
92mutt3 640 2045 31.30
93self_less_3 179 572 31.29
94XRAY81 8692 27775 31.29
95DanosMan3 242 774 31.27
96ciao!3 657 2106 31.20
97909M4n13 594 1909 31.12
98War*waR4 566 1819 31.12
99zaCyphereal2 341 1100 31.00
100regeside1 176 568 30.99
1018e0b02666666Eddy2 162 523 30.98
102matros23 2787 9022 30.89
103otoJ4 932 3018 30.88
104OrbitalL9 1786 5787 30.86
105heruka2 240 779 30.81
106MmM5 708 2299 30.80
107killerCroq2 108 351 30.77
108qbriq2 335 1089 30.76
109retriT5 788 2564 30.73
110pistok7 973 3176 30.64
111Harrison2 201 656 30.64
112880000000000Cr4cK-36 4596 15013 30.61
113your sister24 1276 4170 30.60
114MRZ3 187 613 30.51
115N14 2126 6978 30.47
116RiskY8 974 3197 30.47
117a2 159 522 30.46
118Brock22 190 625 30.40
119otsositenasosany1 106 349 30.37
120NONAME13 2431 8006 30.36
121truebadoorcheg3 276 909 30.36
122LARGEjr26 2813 9274 30.33
123uNkind4 681 2246 30.32
124XRAY130 13417 44265 30.31
125FBACK2 367 1217 30.16
126QQ21 1946 6459 30.13
127LARGEjr22 2642 8773 30.12
128madurO3 525 1745 30.09
129nURNBERG2 255 848 30.07
130Nebuchadnezzar II3 596 1987 29.99
131Comisarul5 202 674 29.97
132TESTINg29 3550 11869 29.91
133NOW!2 607 2031 29.89
134creatorh1 319 1068 29.87
135uNknownxD3 385 1290 29.84
136arhiru3 211 709 29.76
137proq4 1056 3554 29.71
138AtLaNt24 2422 8162 29.67
139Akula_spb1 245 827 29.63
140NONAME2 263 888 29.62
141xray15 805 2723 29.56
142TOREDO6 285 970 29.38
143NKJ3 419 1427 29.36
144t2 152 518 29.34
145karramba10 718 2449 29.32
1464f4N2 252 860 29.30
147MINIMAllSM3 108 369 29.27
148Heero-2b4 623 2130 29.25
149Zqurratt2 241 824 29.25
150i*R1sKy2 102 349 29.23
151piNg*poNg55 8499 29072 29.23
152chelentano1 336 1151 29.19
153LUDWIG6 252 864 29.17
154NKJ35 4603 15800 29.13
155qremLin3 567 1947 29.12
156fLASHbBACK5 679 2336 29.07
157gLavcom2 329 1132 29.06
158csrulez.ru2 156 537 29.05
159Hanzo10 606 2088 29.02
160MyWifeHatesQ32 157 541 29.02
161Player28 3012 10380 29.02
162NKJ17 1636 5637 29.02
163kN1GHT_GG1 158 545 28.99
164CAPTAIN.Omereka4 60 207 28.99
165fLashback3 259 894 28.97
166piNg*poNg45 4520 15631 28.92
167fASTERjOE3 494 1712 28.86
168TESTINgCFG8 752 2606 28.86
169fLASHbACK23 2313 8026 28.82
170FFFF00FF00ffFlowR7 637 2212 28.80
171Jo ze3 412 1431 28.79
172KEK3 120 417 28.78
173Xray35 4279 14890 28.74
174eating7 508 1770 28.70
175Akula_spb10 1677 5848 28.68
176ffffffDiplodok2 281 980 28.67
177NKJ26 2362 8240 28.67
178mous1 169 590 28.64
179Tod!1 154 538 28.62
180tequilajazzz2 472 1649 28.62
181mAtrosskiN3 347 1214 28.58
182probniiplay8 526 1843 28.54
183Hunt3r*QT2 109 383 28.46
184DUDE`r9 928 3263 28.44
185mixed_up2 481 1694 28.39
186LeXeR2 316 1113 28.39
187qhanner2 202 712 28.37
188oO2 261 921 28.34
189f0restRight1 314 1109 28.31
190qq40 4741 16754 28.30
191RAISY3 201 711 28.27
192maj0r4 442 1564 28.26
193footagE1 157 556 28.24
194lEXERxD3 528 1873 28.19
195MQrieper2 276 983 28.08
196konaan4 227 809 28.06
197fbACK2 180 642 28.04
198Stanislaw2 134 478 28.03
199VAXEE3 325 1160 28.02
200toOredo.2 102 364 28.02
 powered by vsp stats processor © 2004-2005 by myrddin 
 theme:bismarck by myrddin  vsp v0.45m, last updated @ 2026-11-16 03:03:40 skin:avalanche-i by myrddin 
page loaded in 0.033236s (0.029726s)