duel.fpsclassico.com - yearly
Servers IPs:fpsclasico.eu:27966 | fpsclasico.de:27966
Game:Quake III Arena FUN duel (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
Admin:adminless of tournaments.fpsclassico.com
Contact:contact.fpsclassico.com
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Quote:" Some are Born Legends, Others to Become So "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsMasters Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Grenade Launcher Aloha
Best Accuracy with Lightning gun ZGR
Best Accuracy with Machine gun self_less_
Best Accuracy with Plasma gun ...
Best Accuracy with Rail gun NC
Best Accuracy with Rocket Launcher Radas
Best Accuracy with Shot gun netort
Best Overall Accuracy NCH
Carnage
Best Killer with Gauntlet -OfC-TraffX
Best Killer with Grenade Launcher fLASHbACK
Best Killer with Lightning gun Miroslav
Best Killer with Machine gun mika
Best Killer with Plasma gun Ozi
Best Killer with Rail gun [OSP2]-NCH
Best Killer with Rocket Launcher mIeS6nY66
Best Killer with Shot gun Dejan
Best Killer with Telefrag [OSP2]-NCH
Damage
Best Damage Accuracy The Cream
Best Effectiveness fBACK
Best Fighter The Cream
Best Tank TESTINg
Cleanest Player NCH
Highest Damage Given jarq.
Highest Damage Output >od<ra1n
Lowest Damage Taken Ex
Hitman
Deathliest Hitter ffffffthe beast skil...
Hardest Hitter UA*Srj
Highest Hit Rate ZGR
Item
Armor Shard Man trout
Body Armor Man suchAnoob
Combat Armor Man T.U.R.Y
Health Man suchAnoob
Jacket Armor Man yaravoi
Large Health Man HoodyBalint
Mega Health Man suchAnoob
Small Health Man krooasan
Player
Best Armor Drop[MagnitkA]
Best Armor Efficiency TESTINg
Best Efficiency SAITO
Best Health Drop[MagnitkA]
Best Health Efficiency TESTINg
Best Killer Miroslav
Best Scorer bbbbb]
Highest Kill Streak impress1ve
Lowest Death Streak Baszmak
Toughest Victim Baszmak
Top Stats
Maximum Accuracy impress1ve
Maximum Armor impress1ve
Maximum Damage Efficiency DIM0N
Maximum Health boo
Maximum Score impress1ve
Weapon
Grenade Launcher Man suchAnoob
Lightning gun Man XRAY
Plasma gun Man <'-'>
Rail gun Man T.U.R.Y
Rocket Launcher Man THE*GOOG*
Shot gun Man LaeENE2001
Award Listing for Best overall accuracy (top 200)
#Player Name Games   Hits   Shots   Accuracy 
1NCH2 419 825 50.79
2[OSP2]-NCH1 288 568 50.70
3NC11 682 1440 47.36
4ZGR1 427 902 47.34
5The Cream2 137 308 44.48
6Zagro10 1453 3407 42.65
7deimos_by4 1084 2588 41.89
8.4 603 1470 41.02
9xxl2 452 1103 40.98
10Miroslav1 345 842 40.97
11Drebin2 447 1095 40.82
12highping:(2 217 538 40.33
13pyku-Tp9cyku2 302 761 39.68
14WELDING WIRE!3 461 1164 39.60
15...10 760 1937 39.24
16...7 176 449 39.20
17jarq.3 1085 2803 38.71
18L1ghtn1ng2 202 524 38.55
19Risky2 514 1336 38.47
20impress1ve137 11736 31059 37.79
21[VR] Player#411581512 71 188 37.77
22bbbbb]1 389 1035 37.58
23PureSkill5 316 846 37.35
24netort1 153 410 37.32
25NKJ4 1554 4175 37.22
26NEO3 461 1244 37.06
27NKj2 389 1056 36.84
28lith15 1224 3329 36.77
29KanzoHattori2 108 294 36.73
30*Hunt3r*QT2 162 441 36.73
31Rolloff2 488 1329 36.72
32Comisarul1 230 630 36.51
33ffffffthe beast skil... 3 200 550 36.36
34Aloha3 462 1271 36.35
35ZGR84 8634 23853 36.20
36BIG10 782 2162 36.17
37impress1ve132 13775 38206 36.05
38=D8 253 707 35.79
39ReilussioN3 706 1990 35.48
40DestroyeR2 463 1308 35.40
41BRONZOL1 149 422 35.31
42CiaoO3 105 300 35.00
43quanchi5 188 538 34.94
44cYpherisreal2 319 915 34.86
45insomn1a2 338 974 34.70
46-Lord-672 296 859 34.46
47impress1ve672 38952 113157 34.42
482X4B-523P5 695 2026 34.30
49pina=callada2 567 1653 34.30
50__3 52 153 33.99
51j6 714 2102 33.97
52tequilajazzzzzz2 329 973 33.81
53Mariel2 158 469 33.69
54WR2 409 1214 33.69
55Cat'marT3 294 875 33.60
56Mef2 238 709 33.57
57chipset2 123 367 33.51
58d4widoV7 791 2368 33.40
59settingworks2 313 941 33.26
60Soul11 138 416 33.17
61IAM_A_SLUT!4 100 303 33.00
62lowSkill2 129 392 32.91
63Barnaul2 348 1062 32.77
64spectate2 260 794 32.75
65Krujok2 464 1419 32.70
66DA_NOOB2 373 1145 32.58
67schnoodle4 397 1223 32.46
68Alchem11 501 1549 32.34
69hanZo2 138 427 32.32
70SuchApussy2 400 1242 32.21
71oLx8 1138 3541 32.14
72T.U.R.Y1 161 502 32.07
73suchAnoob1 268 836 32.06
74Muveon2 401 1251 32.05
75-OfC-Rohadjmeg4 282 881 32.01
76flashback4 904 2825 32.00
77NewConf3 655 2052 31.92
78Xray3 171 536 31.90
79PTN6 1238 3885 31.87
80EASTERN20 1964 6164 31.86
81FAKU4 512 1608 31.84
82oneXpower2 322 1015 31.72
83Muffe6 792 2500 31.68
84myri41 108 342 31.58
85warwar3 96 304 31.58
86FMraw4 593 1879 31.56
87ph4tlurks698 1013 3213 31.53
88444444peaceman3 270 857 31.51
89bqq4 695 2210 31.45
90*Hunt3r*QT3 346 1101 31.43
91XRAY2 109 347 31.41
92MiroSlay2 144 459 31.37
93mutt3 640 2045 31.30
94self_less_3 179 572 31.29
95XRAY81 8692 27775 31.29
96DanosMan3 242 774 31.27
97ciao!3 657 2106 31.20
98909M4n13 594 1909 31.12
99War*waR4 566 1819 31.12
100zaCyphereal2 341 1100 31.00
101regeside1 176 568 30.99
102xray23 1191 3843 30.99
1038e0b02666666Eddy2 162 523 30.98
104matros23 2787 9022 30.89
105otoJ4 932 3018 30.88
106OrbitalL9 1786 5787 30.86
107heruka2 240 779 30.81
108MmM5 708 2299 30.80
109killerCroq2 108 351 30.77
110qbriq2 335 1089 30.76
111retriT5 788 2564 30.73
112pistok7 973 3176 30.64
113Harrison2 201 656 30.64
114880000000000Cr4cK-36 4596 15013 30.61
115your sister24 1276 4170 30.60
116MRZ3 187 613 30.51
117N14 2126 6978 30.47
118RiskY8 974 3197 30.47
119a2 159 522 30.46
120Brock22 190 625 30.40
121otsositenasosany1 106 349 30.37
122NONAME13 2431 8006 30.36
123truebadoorcheg3 276 909 30.36
124SAAB5 372 1226 30.34
125LARGEjr26 2813 9274 30.33
126uNkind4 681 2246 30.32
127XRAY130 13417 44265 30.31
128FBACK2 367 1217 30.16
129QQ21 1946 6459 30.13
130LARGEjr22 2642 8773 30.12
131madurO3 525 1745 30.09
132nURNBERG2 255 848 30.07
133Nebuchadnezzar II3 596 1987 29.99
134Comisarul5 202 674 29.97
135TESTINg29 3550 11869 29.91
136NOW!2 607 2031 29.89
137creatorh1 319 1068 29.87
138uNknownxD3 385 1290 29.84
139arhiru3 211 709 29.76
140proq4 1056 3554 29.71
141AtLaNt24 2422 8162 29.67
142Akula_spb1 245 827 29.63
143NONAME2 263 888 29.62
144TOREDO6 285 970 29.38
145NKJ3 419 1427 29.36
146t2 152 518 29.34
147karramba10 718 2449 29.32
1484f4N2 252 860 29.30
149MINIMAllSM3 108 369 29.27
150Heero-2b4 623 2130 29.25
151Zqurratt2 241 824 29.25
152i*R1sKy2 102 349 29.23
153piNg*poNg55 8499 29072 29.23
154chelentano1 336 1151 29.19
155LUDWIG6 252 864 29.17
156NKJ35 4603 15800 29.13
157qremLin3 567 1947 29.12
158NKJ19 1911 6565 29.11
159fLASHbBACK5 679 2336 29.07
160gLavcom2 329 1132 29.06
161csrulez.ru2 156 537 29.05
162Hanzo10 606 2088 29.02
163MyWifeHatesQ32 157 541 29.02
164Player28 3012 10380 29.02
165kN1GHT_GG1 158 545 28.99
166CAPTAIN.Omereka4 60 207 28.99
167fLashback3 259 894 28.97
168piNg*poNg45 4520 15631 28.92
169fASTERjOE3 494 1712 28.86
170TESTINgCFG8 752 2606 28.86
171fLASHbACK23 2313 8026 28.82
172FFFF00FF00ffFlowR7 637 2212 28.80
173Jo ze3 412 1431 28.79
174KEK3 120 417 28.78
175Xray35 4279 14890 28.74
176eating7 508 1770 28.70
177Akula_spb10 1677 5848 28.68
178ffffffDiplodok2 281 980 28.67
179NKJ26 2362 8240 28.67
180mous1 169 590 28.64
181Tod!1 154 538 28.62
182tequilajazzz2 472 1649 28.62
183mAtrosskiN3 347 1214 28.58
184probniiplay8 526 1843 28.54
185DUDE`r9 928 3263 28.44
186mixed_up2 481 1694 28.39
187LeXeR2 316 1113 28.39
188qhanner2 202 712 28.37
189oO2 261 921 28.34
190f0restRight1 314 1109 28.31
191qq40 4741 16754 28.30
192RAISY3 201 711 28.27
193footagE1 157 556 28.24
194lEXERxD3 528 1873 28.19
195MQrieper2 276 983 28.08
196konaan4 227 809 28.06
197fbACK2 180 642 28.04
198Stanislaw2 134 478 28.03
199VAXEE3 325 1160 28.02
200toOredo.2 102 364 28.02
 powered by vsp stats processor © 2004-2005 by myrddin 
 theme:bismarck by myrddin  vsp v0.45m, last updated @ 2026-10-31 22:19:55 skin:avalanche-i by myrddin 
page loaded in 0.033902s (0.030258s)