duel.fpsclassico.com - yearly
Servers IPs:fpsclasico.eu:27966 | fpsclasico.de:27966
Game:Quake III Arena FUN duel (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
Admin:adminless of tournaments.fpsclassico.com
Contact:contact.fpsclassico.com
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Quote:" Some are Born Legends, Others to Become So "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsMasters Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Grenade Launcher Aloha
Best Accuracy with Lightning gun ZGR
Best Accuracy with Machine gun self_less_
Best Accuracy with Plasma gun ...
Best Accuracy with Rail gun NC
Best Accuracy with Rocket Launcher Radas
Best Accuracy with Shot gun netort
Best Overall Accuracy NCH
Carnage
Best Killer with Gauntlet -OfC-TraffX
Best Killer with Grenade Launcher fLASHbACK
Best Killer with Lightning gun Miroslav
Best Killer with Machine gun mika
Best Killer with Plasma gun eNDY
Best Killer with Rail gun [OSP2]-NCH
Best Killer with Rocket Launcher mIeS6nY66
Best Killer with Shot gun Dejan
Best Killer with Telefrag [OSP2]-NCH
Damage
Best Damage Accuracy The Cream
Best Effectiveness fBACK
Best Fighter The Cream
Best Tank TESTINg
Cleanest Player NCH
Highest Damage Given jarq.
Highest Damage Output >od<ra1n
Lowest Damage Taken Ex
Hitman
Deathliest Hitter ffffffthe beast skil...
Hardest Hitter UA*Srj
Highest Hit Rate ZGR
Item
Armor Shard Man trout
Body Armor Man suchAnoob
Combat Armor Man T.U.R.Y
Health Man suchAnoob
Jacket Armor Man yaravoi
Large Health Man HoodyBalint
Mega Health Man suchAnoob
Small Health Man krooasan
Player
Best Armor Drop[MagnitkA]
Best Armor Efficiency TESTINg
Best Efficiency maersk
Best Health Drop[MagnitkA]
Best Health Efficiency TESTINg
Best Killer Miroslav
Best Scorer bbbbb]
Highest Kill Streak impress1ve
Lowest Death Streak Cr4cK-
Toughest Victim Cr4cK-
Top Stats
Maximum Accuracy impress1ve
Maximum Armor impress1ve
Maximum Damage Efficiency DIM0N
Maximum Health boo
Maximum Score impress1ve
Weapon
Grenade Launcher Man suchAnoob
Lightning gun Man XRAY
Plasma gun Man <'-'>
Rail gun Man T.U.R.Y
Rocket Launcher Man THE*GOOG*
Shot gun Man LaeENE2001
Award Listing for Best accuracy with rocket launcher (top 200)
#Player Name Games   Hits   Shots   Accuracy 
1Radas1 27 44 61.36
2444444peaceman3 52 87 59.77
3netort1 17 29 58.62
4bbbbb]1 57 101 56.44
5Aloha3 30 55 54.55
6*Hunt3r*QT3 7 13 53.85
7V2 28 53 52.83
8toOredo.2 35 69 50.72
9eNDY4 49 97 50.52
10KanzoHattori2 5 10 50.00
11IAM_A_SLUT!4 16 32 50.00
12Move3 24 48 50.00
13Barnaul2 19 38 50.00
14auri1 36 73 49.32
15L1ghtn1ng2 34 69 49.28
16i*R1sKy2 32 65 49.23
17qoolz2 28 57 49.12
18Ichi-Kei3 102 208 49.04
19Deus4 23 47 48.94
20warwar3 23 47 48.94
21-Lord-672 85 175 48.57
22quanchi5 16 33 48.48
23truebadoorcheg3 14 29 48.28
24Kevin2 40 83 48.19
25KevinKorani4 37 77 48.05
26Risky2 20 42 47.62
27xPlayeahard1 10 21 47.62
28f0restRight1 25 53 47.17
29zaCyphereal2 42 90 46.67
30CAPTAIN.Omereka4 44 95 46.32
31KEK3 56 121 46.28
32NC11 91 197 46.19
33Artur3 18 39 46.15
34Snap-JD4 12 26 46.15
35MACIAS3 59 129 45.74
36tequilajazzzzzz2 26 57 45.61
37Comisarul1 10 22 45.45
38oJIe}I{ka2 10 22 45.45
39>VOVA<4 5 11 45.45
40XRAY1 19 42 45.24
41jarq.3 140 310 45.16
42hanZo2 31 69 44.93
43Rolloff2 34 76 44.74
44karramba10 226 507 44.58
45cYpherisreal2 16 36 44.44
46Joe*po2jNiy3 39 88 44.32
47Mef2 27 61 44.26
48NEO3 58 132 43.94
49Soul11 47 107 43.93
50Me21 28 64 43.75
51ciao!3 49 112 43.75
52Axle11 98 224 43.75
53LeXeR2 50 115 43.48
548e0b02666666Eddy2 33 76 43.42
55DepbMoFrykt2 29 67 43.28
5613 31 72 43.06
57krooasan1 24 56 42.86
58pit5 84 197 42.64
59Nebuchadnezzar II3 75 176 42.61
60flBACK2 23 54 42.59
61Obama3 20 47 42.55
62-OfC-Rohadjmeg4 31 73 42.47
63we7 53 125 42.40
64provoqatE5 33 78 42.31
65LEON3 19 45 42.22
66Miroslav1 37 88 42.05
67MRZ3 47 112 41.96
68proq4 67 160 41.88
69Comisarul5 18 43 41.86
70bOOblkick9 127 304 41.78
71Nesquiq3 38 91 41.76
72bqq4 53 127 41.73
73KufluTeneke3 5 12 41.67
74unkownPlayer3 60 144 41.67
75FBACK2 30 72 41.67
76ZGR1 37 89 41.57
77NKj2 32 77 41.56
78TPEHEP5 129 312 41.35
79RAISY3 26 63 41.27
80matros23 243 589 41.26
81[R.I.W]Death2 37 90 41.11
82*DT*FraG_MasiN?2 30 73 41.10
83EASTERN20 243 593 40.98
84QQ21 336 821 40.93
85LARGEjr22 282 690 40.87
86madurO3 76 186 40.86
87Muffe6 60 147 40.82
88HoodyBalint1 13 32 40.62
89pistok7 106 261 40.61
90mmq1 28 69 40.58
91xray15 232 575 40.35
92fLASHbACK10 133 330 40.30
93schnoodle4 58 144 40.28
94a2 31 77 40.26
95mutt3 45 112 40.18
96CiaoO3 10 25 40.00
97MQrieper2 24 60 40.00
98uMK5 18 45 40.00
99qqEPTA4 14 35 40.00
100PTN6 66 166 39.76
101uNknownxD3 31 78 39.74
102DowaTFlayer3 29 73 39.73
103LiTo883 25 63 39.68
104lEXERxD3 42 106 39.62
105Krujok2 17 43 39.53
106Tommy Gun2 17 43 39.53
107fbACK2 41 104 39.42
108NADBOT8 78 198 39.39
109DestroyeR2 20 51 39.22
110kN1GHT_GG1 18 46 39.13
111fLashback3 25 64 39.06
112...10 82 210 39.05
113chipset2 16 41 39.02
114YellowDuck8 53 136 38.97
115**SaZ**21 399 1024 38.96
116gLavcom2 45 116 38.79
117Player28 333 859 38.77
118Maestro4 24 62 38.71
119self_less_3 36 93 38.71
120mPAT4 12 31 38.71
121vaxee Z5 62 161 38.51
122heruka2 15 39 38.46
123Barts2 10 26 38.46
124DanosMan3 40 104 38.46
125ElaMiNaTo31 349 910 38.35
126abdullaZZ3 23 60 38.33
127Wilo7 84 220 38.18
128Heero-2b4 75 197 38.07
129XiberWiZ2 11 29 37.93
130name-srame6 22 58 37.93
131STASYANsky6 92 243 37.86
132__3 31 82 37.80
133oO2 20 53 37.74
134probniiplay8 76 202 37.62
135creatorh1 44 117 37.61
136NINdzica3 47 125 37.60
137insomn1a2 50 133 37.59
138myri41 6 16 37.50
139Phn*deemah.2 28 75 37.33
140suchAnoob1 22 59 37.29
141crewher5 63 169 37.28
142RiskY8 95 255 37.25
143highping:(2 26 70 37.14
144V732 309 833 37.09
145NEo14 131 354 37.01
146Crewher23 216 584 36.99
147.touchpad.4 27 73 36.99
148flashback4 44 119 36.97
149Tod!1 34 92 36.96
150your sister24 332 899 36.93
151chelentano1 21 57 36.84
152VAXEE3 49 133 36.84
153NKJ17 182 496 36.69
154maersk2 11 30 36.67
155eNerJ6 59 161 36.65
156NONAME13 140 384 36.46
157retriT5 78 214 36.45
158Csiszlik16 111 305 36.39
159Cat'marT3 28 77 36.36
160XER4N1TY4 16 44 36.36
161FREEQUA1 8 22 36.36
162Lex^<>er2 4 11 36.36
163Mariel2 36 99 36.36
164fLASHbACK23 198 545 36.33
165Anarchy3 69 190 36.32
166UnknownPlayer13 170 469 36.25
167DEEMAH3 72 199 36.18
168bOnjurn0o15 111 307 36.16
169Alchem11 78 216 36.11
170b16 44 122 36.07
171uNknownd7 62 172 36.05
172Muveon2 31 86 36.05
173Zqurratt2 27 75 36.00
174TESTINg29 349 970 35.98
175fASTERjOE3 41 114 35.96
176MINIMAllSM3 14 39 35.90
177N14 196 547 35.83
178qremLin3 53 148 35.81
179pyku*Tp9cyku3 29 81 35.80
1801e3880HostagE1 20 56 35.71
181...7 15 42 35.71
182Hanzo10 201 563 35.70
183ZGR81 1010 2829 35.70
184880000000000Cr4cK-36 442 1240 35.65
185razerv3pro8 21 59 35.59
186ReilussioN3 48 135 35.56
187TKR28 152 428 35.51
188mAtrosskiN3 11 31 35.48
189LARGEjr26 328 925 35.46
190CYBER3 17 48 35.42
191XRAY2 34 96 35.42
192fLASHbACK53 569 1607 35.41
193Bush02328 606 1712 35.40
194MmM5 46 130 35.38
195Zagro10 128 362 35.36
196fBACK5 12 34 35.29
197NikonZ6II43 531 1505 35.28
198NKJ26 255 723 35.27
199XRAY81 1082 3073 35.21
200X14 71 202 35.15
 powered by vsp stats processor © 2004-2005 by myrddin 
 theme:bismarck by myrddin  vsp v0.45m, last updated @ 2026-11-17 21:43:38 skin:avalanche-i by myrddin 
page loaded in 0.030786s (0.027304s)