duel.fpsclassico.com - yearly
Servers IPs:fpsclasico.eu:27966 | fpsclasico.de:27966
Game:Quake III Arena FUN duel (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
Admin:adminless of tournaments.fpsclassico.com
Contact:contact.fpsclassico.com
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Quote:" Some are Born Legends, Others to Become So "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsMasters Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Grenade Launcher Aloha
Best Accuracy with Lightning gun ZGR
Best Accuracy with Machine gun self_less_
Best Accuracy with Plasma gun ...
Best Accuracy with Rail gun NC
Best Accuracy with Rocket Launcher Radas
Best Accuracy with Shot gun netort
Best Overall Accuracy NCH
Carnage
Best Killer with Gauntlet -OfC-TraffX
Best Killer with Grenade Launcher fLASHbACK
Best Killer with Lightning gun Miroslav
Best Killer with Machine gun mika
Best Killer with Plasma gun Barts
Best Killer with Rail gun [OSP2]-NCH
Best Killer with Rocket Launcher mIeS6nY66
Best Killer with Shot gun Dejan
Best Killer with Telefrag [OSP2]-NCH
Damage
Best Damage Accuracy The Cream
Best Effectiveness fBACK
Best Fighter The Cream
Best Tank xray
Cleanest Player NCH
Highest Damage Given jarq.
Highest Damage Output >od<ra1n
Lowest Damage Taken Ex
Hitman
Deathliest Hitter ffffffthe beast skil...
Hardest Hitter UA*Srj
Highest Hit Rate ZGR
Item
Armor Shard Man trout
Body Armor Man suchAnoob
Combat Armor Man T.U.R.Y
Health Man suchAnoob
Jacket Armor Man yaravoi
Large Health Man HoodyBalint
Mega Health Man suchAnoob
Small Health Man krooasan
Player
Best Armor Drop[MagnitkA]
Best Armor Efficiency xray
Best Efficiency CONFUCII
Best Health Drop[MagnitkA]
Best Health Efficiency TESTINg
Best Killer Miroslav
Best Scorer bbbbb]
Highest Kill Streak impress1ve
Lowest Death Streak Trousliive
Toughest Victim Trousliive
Top Stats
Maximum Accuracy impress1ve
Maximum Armor impress1ve
Maximum Damage Efficiency DIM0N
Maximum Health boo
Maximum Score impress1ve
Weapon
Grenade Launcher Man suchAnoob
Lightning gun Man XRAY
Plasma gun Man <'-'>
Rail gun Man T.U.R.Y
Rocket Launcher Man THE*GOOG*
Shot gun Man LaeENE2001
Award Listing for Best accuracy with grenade launcher (top 200)
#Player Name Games   Hits   Shots   Accuracy 
1Aloha3 9 28 32.14
2lipun5 3 10 30.00
3Tod!1 4 17 23.53
413 5 24 20.83
5player21 11 54 20.37
6yaravoi2 5 25 20.00
7-Lord-672 2 11 18.18
8Nght1 6 34 17.65
9Muveon2 8 48 16.67
10zygen3 11 66 16.67
11Wilo7 6 37 16.22
12444444the_sLayeR*aC4 6 37 16.22
13ReilussioN3 6 37 16.22
14auri1 3 19 15.79
15FFFF00FF00ffFlowR7 12 78 15.38
16khMER6 26 169 15.38
17224488ColT1 2 13 15.38
18smudo1 2 13 15.38
19UnnamedPlayer9 2 13 15.38
20Krishna4 5 33 15.15
21maj0r4 12 80 15.00
22Xray3 3 20 15.00
23(Cyr4x)2 4 27 14.81
24[wihf]2 4 27 14.81
25CSAYRAX6 13 91 14.29
26Jo ze3 6 42 14.29
27mAtrosskiN3 2 14 14.29
28Jaymz7 16 112 14.29
29fLASHbBACK5 11 78 14.10
30Inkathazo3 13 93 13.98
31Maestro4 12 88 13.64
32Risky2 3 22 13.64
33Jacquesnl28 2 15 13.33
34pyku*Tp9cyku3 14 105 13.33
35Wizard15 34 256 13.28
36b16 13 98 13.27
37j6 4 31 12.90
38kN1GHT_GG1 8 62 12.90
39gfgf1 5 39 12.82
40FMraw4 45 353 12.75
41Hunt3r*QT2 2 16 12.50
42gLavcom2 2 16 12.50
43NKJ3 5 41 12.20
44...10 9 74 12.16
45Zagro10 27 224 12.05
46NONAME13 16 135 11.85
47vaxee Z5 2 17 11.76
48xray18 4 34 11.76
49UA_VoRoN_DK2 2 17 11.76
50Crewher23 14 122 11.48
51FEROCISSIMVS13 9 81 11.11
52HorstHansen1 2 18 11.11
53HolDeR4 6 54 11.11
54MQrieper2 2 18 11.11
55piNg*poNg8 39 354 11.02
56kinder2 7 64 10.94
57ixvil23 18 165 10.91
58Miroslav1 5 46 10.87
59karramba10 12 112 10.71
60fbACK4 2 19 10.53
61V2 2 19 10.53
62DUDE`r9 7 67 10.45
63880000000000Cr4cK-36 79 759 10.41
64CaRnAgE4 8 77 10.39
658e0b02666666Eddy2 3 29 10.34
66Kvoboss31 54 525 10.29
67=D17 13 127 10.24
68990033^bLack3 14 138 10.14
69Laca*KOTH4 10 99 10.10
70088 81 808 10.02
71Geon8 7 70 10.00
72Anarchy3 2 20 10.00
73tequilajazzzzzz2 2 20 10.00
74vlad1f1 1 10 10.00
75N]2 1 10 10.00
76schnoodle4 2 20 10.00
77fLASHbACK1 19 192 9.90
78pit5 7 71 9.86
79matros23 15 153 9.80
80fLASHbACK10 12 123 9.76
81flBACK2 4 41 9.76
82crewher5 3 31 9.68
83sirius4 6 62 9.68
84ludwig10 9 93 9.68
85Rolloff2 2 21 9.52
86LARGEjr22 19 201 9.45
87OxFORD2 5 53 9.43
88name-srame6 8 85 9.41
89Slayer12 73 777 9.40
90babilankillah4 7 76 9.21
91NU, PoGodi3 18 196 9.18
92**SaZ**21 37 404 9.16
93ciao!3 3 33 9.09
94fLASHbACK23 15 165 9.09
95ONION10 3 33 9.09
96killerCroq2 1 11 9.09
97NONAME2 3 33 9.09
98XRAY81 26 287 9.06
992X4B-523P5 8 89 8.99
100auri31 26 290 8.97
101Banana18 18 201 8.96
102Alex635 574 6432 8.92
103xPlayeahard1 4 45 8.89
104Bush02328 71 802 8.85
105AtLaNt24 24 272 8.82
106br0var*1 2 23 8.70
107noob8 10 115 8.70
108suchAnoob1 2 23 8.70
109Bezzquit5 2 23 8.70
110Nebuchadnezzar II3 2 23 8.70
111jaro8 2 23 8.70
112ffff00st480 84 968 8.68
113impress1ve132 172 2004 8.58
114NU, PoGodi1 3 35 8.57
115piNg*poNg55 59 690 8.55
116Nikeca1155 1086 12739 8.53
117EASTERN20 4 47 8.51
118Hanzo10 7 83 8.43
1191.7516 12 143 8.39
120nURNBERG2 1 12 8.33
121konaan4 1 12 8.33
122NOW!2 4 48 8.33
123Kevin2 3 36 8.33
124fASTERjOE3 6 72 8.33
125JaJ2 1 12 8.33
126Muffe6 4 48 8.33
127Parduc8 4 48 8.33
128we4 4 48 8.33
129lith15 2 24 8.33
130LARGEjr26 18 220 8.18
131Vladimir2 4 49 8.16
132Juku5 3 37 8.11
133CbI7P4EM_NaMaT?)2 3 37 8.11
134sgDiv16 41 506 8.10
135CYBER3 2 25 8.00
136ZGR1 4 50 8.00
137muffe2 16 201 7.96
138unwise8 3 38 7.89
139PTN6 6 76 7.89
140WHATSAPP138 122 1556 7.84
141impress1ve176 156 1997 7.81
142X14 6 77 7.79
143NKJprod.22 26 336 7.74
144[OSP2]-NCH1 1 13 7.69
145NewConf3 2 26 7.69
146Antik-UA-156 231 3006 7.68
147ElaMiNaTo31 19 248 7.66
148Lu1Saf3R6 29 380 7.63
149ZGR82 89 1168 7.62
150Du.di20 5 66 7.58
151Inq21 46 608 7.57
152Nafanya7 4 53 7.55
153>od<ra1n67 62 822 7.54
154Virys19 59 784 7.53
155TKR28 7 93 7.53
156konesmar9 22 292 7.53
157Heero-2b4 3 40 7.50
158Me21 3 40 7.50
159NONAMEz6 18 242 7.44
160mmq1 2 27 7.41
161Luc1f3r9 26 355 7.32
162CeNNoN(RQK)8 3 41 7.32
163NKJ35 10 137 7.30
164neo_matrix885032 15 206 7.28
165UnknownPlayer13 8 110 7.27
166snd253 247 3400 7.26
167Andy5 11 152 7.24
168eNerJ6 9 125 7.20
169NikonZ6II43 12 167 7.19
170-=|HoRuS|=-10 2 28 7.14
171[VR] Player#545289966 2 28 7.14
172DestroyeR2 1 14 7.14
173csrulez.ru2 2 28 7.14
174NKJ4 3 42 7.14
175Eddy60 92 1297 7.09
176pyku*Tp9cyku84 62 879 7.05
177NKJ105 74 1052 7.03
178Xray35 16 228 7.02
179TESTINgCFG8 4 57 7.02
180CyberAthlete41 40 572 6.99
181Rgz2 3 43 6.98
1823344bbVaka4 5 72 6.94
183dANTE' in nftn1 2 29 6.90
184dANTE' in nftn7 15 220 6.82
185[R.I.W]Death2 4 59 6.78
186TESTINg29 17 251 6.77
187V732 22 326 6.75
188GmD-UA1132 944 14074 6.71
189jl108 152 2270 6.70
190impress1ve648 334 4994 6.69
191The Uncle2 1 15 6.67
192Player28 13 197 6.60
193XRAY130 63 954 6.60
194paNNybro*3 3 46 6.52
195R1sKy14 14 215 6.51
196uNkNAMEd7 2 31 6.45
197Stanislaw2 2 31 6.45
198NONAME21 20 313 6.39
199Drop[MagnitkA]1 6 94 6.38
200MiroSlay2 3 47 6.38
 powered by vsp stats processor © 2004-2005 by myrddin 
 theme:bismarck by myrddin  vsp v0.45m, last updated @ 2026-11-14 02:58:45 skin:avalanche-i by myrddin 
page loaded in 0.032015s (0.02755s)