duel.fpsclassico.com - yearly
Servers IPs:fpsclasico.eu:27966 | fpsclasico.de:27966
Game:Quake III Arena FUN duel (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
Admin:adminless of tournaments.fpsclassico.com
Contact:contact.fpsclassico.com
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Quote:" Some are Born Legends, Others to Become So "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsMasters Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Grenade Launcher Aloha
Best Accuracy with Lightning gun ZGR
Best Accuracy with Machine gun self_less_
Best Accuracy with Plasma gun ...
Best Accuracy with Rail gun NC
Best Accuracy with Rocket Launcher Radas
Best Accuracy with Shot gun netort
Best Overall Accuracy NCH
Carnage
Best Killer with Gauntlet -OfC-TraffX
Best Killer with Grenade Launcher fLASHbACK
Best Killer with Lightning gun Miroslav
Best Killer with Machine gun mika
Best Killer with Plasma gun eNDY
Best Killer with Rail gun [OSP2]-NCH
Best Killer with Rocket Launcher mIeS6nY66
Best Killer with Shot gun Dejan
Best Killer with Telefrag [OSP2]-NCH
Damage
Best Damage Accuracy The Cream
Best Effectiveness fBACK
Best Fighter The Cream
Best Tank xray
Cleanest Player NCH
Highest Damage Given jarq.
Highest Damage Output >od<ra1n
Lowest Damage Taken Ex
Hitman
Deathliest Hitter ffffffthe beast skil...
Hardest Hitter UA*Srj
Highest Hit Rate ZGR
Item
Armor Shard Man trout
Body Armor Man suchAnoob
Combat Armor Man T.U.R.Y
Health Man suchAnoob
Jacket Armor Man yaravoi
Large Health Man HoodyBalint
Mega Health Man suchAnoob
Small Health Man krooasan
Player
Best Armor Drop[MagnitkA]
Best Armor Efficiency xray
Best Efficiency FreePixel
Best Health Drop[MagnitkA]
Best Health Efficiency TESTINg
Best Killer Miroslav
Best Scorer bbbbb]
Highest Kill Streak impress1ve
Lowest Death Streak cm*n1ck
Toughest Victim cm*n1ck
Top Stats
Maximum Accuracy impress1ve
Maximum Armor impress1ve
Maximum Damage Efficiency DIM0N
Maximum Health boo
Maximum Score impress1ve
Weapon
Grenade Launcher Man suchAnoob
Lightning gun Man XRAY
Plasma gun Man <'-'>
Rail gun Man T.U.R.Y
Rocket Launcher Man THE*GOOG*
Shot gun Man LaeENE2001
Award Listing for Best accuracy with rail gun (top 200)
#Player Name Games   Hits   Shots   Accuracy 
1NC11 360 428 84.11
2t2 11 14 78.57
3Muveon2 40 52 76.92
4[OSP2]-NCH1 39 53 73.58
5d4widoV7 36 49 73.47
6pyku-Tp9cyku2 34 47 72.34
7*Hunt3r*QT2 15 21 71.43
8highping:(2 17 24 70.83
9netort1 63 89 70.79
10vlad1f1 7 10 70.00
11LeXeR2 17 25 68.00
12ZGR1 21 31 67.74
13Krujok2 23 34 67.65
14probniiplay8 113 169 66.86
1580FF00SPb<>RAzin1 18 27 66.67
16NCH2 28 42 66.67
17Brock22 28 42 66.67
18Parduc8 18 27 66.67
19The Cream2 96 145 66.21
20Crewher2 21 32 65.62
21Zagro10 61 93 65.59
22quanchi5 54 83 65.06
23FBACK2 11 17 64.71
24NEO3 47 73 64.38
25arhiru3 56 87 64.37
26Eliogabal3 9 14 64.29
27PTjN1 25 39 64.10
28...7 23 36 63.89
29...10 152 238 63.87
30ffffffthe beast skil... 3 102 161 63.35
31NOW!2 55 87 63.22
32Miroslav1 12 19 63.16
33abdullaZZ3 42 67 62.69
34LARGEjr22 240 385 62.34
35Me21 21 34 61.76
36RAISY3 19 31 61.29
37bN4 119 195 61.03
38f0restRight1 20 33 60.61
39Risky2 29 48 60.42
40bqq4 51 85 60.00
414f4N2 6 10 60.00
42fbACK4 18 30 60.00
43b16 36 60 60.00
44Tod!1 6 10 60.00
45EASTERN20 345 576 59.90
46impress1ve171 1294 2164 59.80
47suchAnoob1 32 54 59.26
48Drebin2 16 27 59.26
49mAtrosskiN3 16 27 59.26
50Nesquiq3 94 159 59.12
51MyWifeHatesQ32 13 22 59.09
52INNoqentIIII3 56 95 58.95
532X4B-523P5 53 90 58.89
54ZGR82 660 1121 58.88
55xxl2 30 51 58.82
56Imperator5 10 17 58.82
57L1ghtn1ng2 34 58 58.62
58LEON3 14 24 58.33
59jarq.3 147 252 58.33
60Mariel2 46 79 58.23
61FREEQUA1 43 74 58.11
62pistok7 124 214 57.94
63.4 22 38 57.89
64mixed_up2 33 57 57.89
658e0b02666666Eddy2 37 64 57.81
66razerv3pro8 15 26 57.69
67warwar3 34 59 57.63
68impress1ve132 1271 2211 57.49
69PTN6 74 129 57.36
70chipset2 43 75 57.33
71WIND3 8 14 57.14
72oneXpower2 33 58 56.90
73NONAME13 187 329 56.84
74MmM5 81 143 56.64
75FMraw4 60 106 56.60
76lowSkill2 35 62 56.45
77big-shaohuogun1 22 39 56.41
786agbIJIb4 62 110 56.36
79FasterJoe2 67 119 56.30
80OxFORD2 9 16 56.25
81CiaoO3 36 64 56.25
82settingworks2 32 57 56.14
83pina=callada2 14 25 56.00
84krooasan1 28 50 56.00
85uMK5 14 25 56.00
86QQ21 381 681 55.95
87RiskY8 104 186 55.91
88csrulez.ru2 19 34 55.88
89LUDWIG6 82 147 55.78
90we4 50 90 55.56
91impress1ve649 4101 7390 55.49
92NADBOT8 67 121 55.37
93uNkind4 37 67 55.22
94Lowquit2 16 29 55.17
95ludwig10 134 243 55.14
96mutt3 59 107 55.14
97truebadoorcheg3 27 49 55.10
98LARGEjr26 331 602 54.98
99crewher5 105 191 54.97
100Vologda3 28 51 54.90
101skyJr3 29 53 54.72
102vaxee Z5 72 132 54.55
103Mef2 6 11 54.55
104NU, PoGodi1 6 11 54.55
105Rgz2 18 33 54.55
106zaCyphereal2 6 11 54.55
107yeah5 42 77 54.55
108oLx8 67 123 54.47
109ciao!3 49 90 54.44
110fback6 49 90 54.44
111AtLaNt24 341 627 54.39
112Joe*po2jNiy3 62 114 54.39
113piNg*poNg45 483 889 54.33
114gLavcom2 19 35 54.29
115FreePixel4 51 94 54.26
116myri41 13 24 54.17
117eNerJ6 26 48 54.17
118kN1GHT_GG1 27 50 54.00
119qq40 454 841 53.98
120konesmar9 117 217 53.92
121LudwiG2 35 65 53.85
122fbACK2 50 93 53.76
123NEo14 162 302 53.64
124retriT5 75 140 53.57
125Jo ze3 30 56 53.57
126piNg*poNg8 70 131 53.44
127qremLin3 47 88 53.41
128KIller1 32 60 53.33
129NKJ17 269 506 53.16
130feka1ity2 17 32 53.12
131provoqatE5 53 100 53.00
132bOOblkick9 143 270 52.96
133Zqurratt2 9 17 52.94
134mous1 18 34 52.94
135eXaero GR7 117 221 52.94
136spectate2 28 53 52.83
137NKJ54 685 1301 52.65
138chelentano1 20 38 52.63
139DUDE`r9 82 156 52.56
140qoolz2 31 59 52.54
141FFFF00FF00ffFlowR7 98 187 52.41
142T.U.R.Y1 33 63 52.38
143Rolloff2 22 42 52.38
144tequilajazzz2 35 67 52.24
145TESTINg29 296 567 52.20
146Flames^uNm13 12 23 52.17
147Cat'marT3 25 48 52.08
148NKJprod.20 233 448 52.01
149Alchem11 65 125 52.00
150fLASHbACK53 677 1304 51.92
151fASTERjOE3 41 79 51.90
152bOOblick3 14 27 51.85
153V732 183 353 51.84
154NKJ3 44 85 51.76
155OrbitalL9 119 230 51.74
156xPlayeahard1 15 29 51.72
157STASYANsky6 60 116 51.72
158VajkaBomby8 31 60 51.67
159pyku*Tp9cyku84 1191 2306 51.65
160piNg*poNg55 654 1268 51.58
161WE38 295 572 51.57
162NKJ35 390 758 51.45
163suchAnoob14 164 319 51.41
164KanzoHattori2 19 37 51.35
165qbriq2 19 37 51.35
166NONAME21 387 754 51.33
167madurO3 39 76 51.32
168VAXEE3 82 160 51.25
169mute3 41 80 51.25
170bOnjurn0o15 289 565 51.15
171bbbbb]1 25 49 51.02
172DestroyeR2 29 57 50.88
173uNknownd7 30 59 50.85
174i*R1sKy2 35 69 50.72
175Heero-2b4 77 152 50.66
1761.7516 87 172 50.58
177XRAY130 1942 3847 50.48
178sgDiv16 120 238 50.42
179FAKU4 62 123 50.41
180himself1 15 30 50.00
181NKj2 21 42 50.00
182PureSkill5 21 42 50.00
183flashback4 20 40 50.00
184Vladimir2 7 14 50.00
185wEATHER2 23 46 50.00
186NKJ4 54 108 50.00
187kas1 20 40 50.00
188NONAME2 16 32 50.00
189UnnamedPlayer9 81 162 50.00
190War*waR4 65 130 50.00
191*Hunt3r*QT3 55 110 50.00
192Comisarul1 14 28 50.00
193WELDING WIRE!2 5 10 50.00
194Comisarul5 10 20 50.00
195PING2002 9 18 50.00
196qqEPTA4 39 78 50.00
197lEXERxD3 35 70 50.00
198Player28 272 546 49.82
199Muffe6 85 171 49.71
200NKJ26 229 461 49.67
 powered by vsp stats processor © 2004-2005 by myrddin 
 theme:bismarck by myrddin  vsp v0.45m, last updated @ 2026-11-12 22:39:40 skin:avalanche-i by myrddin 
page loaded in 0.031014s (0.027459s)