duel.fpsclassico.com - yearly
Servers IPs:fpsclasico.eu:27966 | fpsclasico.de:27966
Game:Quake III Arena FUN duel (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
Admin:adminless of tournaments.fpsclassico.com
Contact:contact.fpsclassico.com
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Quote:" Some are Born Legends, Others to Become So "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsMasters Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Grenade Launcher Aloha
Best Accuracy with Lightning gun ZGR
Best Accuracy with Machine gun self_less_
Best Accuracy with Plasma gun ...
Best Accuracy with Rail gun NC
Best Accuracy with Rocket Launcher Radas
Best Accuracy with Shot gun netort
Best Overall Accuracy NCH
Carnage
Best Killer with Gauntlet -OfC-TraffX
Best Killer with Grenade Launcher fLASHbACK
Best Killer with Lightning gun Miroslav
Best Killer with Machine gun mika
Best Killer with Plasma gun Barts
Best Killer with Rail gun [OSP2]-NCH
Best Killer with Rocket Launcher mIeS6nY66
Best Killer with Shot gun Dejan
Best Killer with Telefrag [OSP2]-NCH
Damage
Best Damage Accuracy The Cream
Best Effectiveness fBACK
Best Fighter The Cream
Best Tank xray
Cleanest Player NCH
Highest Damage Given jarq.
Highest Damage Output >od<ra1n
Lowest Damage Taken Ex
Hitman
Deathliest Hitter ffffffthe beast skil...
Hardest Hitter UA*Srj
Highest Hit Rate ZGR
Item
Armor Shard Man trout
Body Armor Man suchAnoob
Combat Armor Man T.U.R.Y
Health Man suchAnoob
Jacket Armor Man yaravoi
Large Health Man HoodyBalint
Mega Health Man suchAnoob
Small Health Man krooasan
Player
Best Armor Drop[MagnitkA]
Best Armor Efficiency xray
Best Efficiency CONFUCII
Best Health Drop[MagnitkA]
Best Health Efficiency TESTINg
Best Killer Miroslav
Best Scorer bbbbb]
Highest Kill Streak impress1ve
Lowest Death Streak Trousliive
Toughest Victim Trousliive
Top Stats
Maximum Accuracy impress1ve
Maximum Armor impress1ve
Maximum Damage Efficiency DIM0N
Maximum Health boo
Maximum Score impress1ve
Weapon
Grenade Launcher Man suchAnoob
Lightning gun Man XRAY
Plasma gun Man <'-'>
Rail gun Man T.U.R.Y
Rocket Launcher Man THE*GOOG*
Shot gun Man LaeENE2001
Award Listing for Best accuracy with shot gun (top 200)
#Player Name Games   Hits   Shots   Accuracy 
1netort1 10 10 100.00
2NC11 14 15 93.33
3ReilussioN3 11 12 91.67
4FasterJoe2 28 31 90.32
5bOOblkick9 40 45 88.89
6fBACK3 42 48 87.50
7NKJ4 54 62 87.10
8ph4tlurks698 13 15 86.67
9heruka2 13 15 86.67
10Hanzo10 13 15 86.67
11mika8 19 22 86.36
12Harrison2 12 14 85.71
13MishanyA11 40 47 85.11
14uNkind4 11 13 84.62
15...10 44 52 84.62
16Serge6 16 19 84.21
17muffe2 16 19 84.21
18Risky2 15 18 83.33
19T.U.R.Y1 10 12 83.33
20KanzoHattori2 10 12 83.33
21mute3 10 12 83.33
22impress1ve176 245 294 83.33
23piNg*poNg8 29 35 82.86
24Comisarul1 28 34 82.35
25j6 18 22 81.82
26xxl2 36 44 81.82
27NKj2 9 11 81.82
28Alchem11 58 71 81.69
29Muffe6 13 16 81.25
30[VR] Player#411581512 39 48 81.25
316agbIJIb4 21 26 80.77
32Stanislaw2 65 81 80.25
33HorstHansen1 16 20 80.00
34xPlayeahard1 8 10 80.00
35TESTINg29 84 106 79.25
36exhex9 19 24 79.17
37BAHTy3*6 15 19 78.95
38fLashback3 11 14 78.57
392X4B-523P5 11 14 78.57
40kinder2 11 14 78.57
41matros23 102 130 78.46
42warwar3 18 23 78.26
43NEO3 39 50 78.00
44Ichi-Kei3 46 59 77.97
45MmM5 35 45 77.78
46AtLaNt24 155 200 77.50
47NewConf3 17 22 77.27
48flashback4 17 22 77.27
49EASTERN20 227 295 76.95
50^~^17 20 26 76.92
51ciao!3 10 13 76.92
52PureSkill5 20 26 76.92
53SuchApussy2 20 26 76.92
54impress1ve132 144 188 76.60
55impress1ve648 946 1237 76.48
56myri41 13 17 76.47
57NEo_O5 26 34 76.47
58truebadoorcheg3 13 17 76.47
59880000000000Cr4cK-36 196 257 76.26
60NKJ26 160 212 75.47
61NKJ54 132 175 75.43
62sgDiv16 52 69 75.36
63VAXEE3 70 93 75.27
64CiaoO3 36 48 75.00
65yeah5 9 12 75.00
66OrbitalL9 90 120 75.00
67NO_Think2 12 16 75.00
68toOredo.2 9 12 75.00
69mAtrosskiN3 9 12 75.00
70eXaero GR7 42 56 75.00
71EBA6 9 12 75.00
72BoS*phoo$5 9 12 75.00
73fff0ccnftn'dANTE1 12 16 75.00
74**SaZ**21 86 115 74.78
75piNg*poNg55 213 286 74.48
76ZGR82 93 125 74.40
77NONAME13 29 39 74.36
78WE38 63 85 74.12
79LUDWIG6 11 15 73.33
80Eliogabal3 22 30 73.33
81boo53 11 15 73.33
82probniiplay8 123 168 73.21
83WHATSAPP138 368 503 73.16
84crewher5 38 52 73.08
85lowSkill2 38 52 73.08
86pit5 8 11 72.73
87FAKU4 8 11 72.73
88razerv3pro8 8 11 72.73
89not_bad4 16 22 72.73
90QQ21 182 251 72.51
91Garrinovic_SVK11 13 18 72.22
92Mafiozi0_043 18 25 72.00
93Du.di20 131 182 71.98
94NEo14 82 114 71.93
95fLASHbACK23 38 53 71.70
96suchAnoob14 38 53 71.70
97XRAY81 386 540 71.48
9812345672 10 14 71.43
99TESTINgCFG8 45 63 71.43
100mixed_up2 20 28 71.43
101Akula_spb1 10 14 71.43
102mousesports6 35 49 71.43
103fLASHbACK53 277 389 71.21
104NKJ35 293 412 71.12
105provoqatE5 27 38 71.05
106R1sKy14 71 100 71.00
107piNg*poNg45 134 189 70.90
108V732 34 48 70.83
109ludwig10 41 58 70.69
110lEXERxD3 12 17 70.59
111your sister24 55 78 70.51
112eXaero11 31 44 70.45
113NKJprod.22 101 144 70.14
114karramba10 7 10 70.00
115FasterJoe11 21 30 70.00
116Comisarul5 7 10 70.00
117Vologda3 7 10 70.00
118NKJ17 95 136 69.85
119n00b6 16 23 69.57
120konesmar9 34 49 69.39
121Crewher23 106 153 69.28
122chelentano1 9 13 69.23
123DIM0N331 1163 1680 69.23
124i*R1sKy2 9 13 69.23
125lvlUP4 9 13 69.23
126FREEQUA1 9 13 69.23
127flow3 27 39 69.23
128NKJprod.20 118 171 69.01
129909M4n13 31 45 68.89
130Csiszlik16 11 16 68.75
131mPAT4 11 16 68.75
132pyku*Tp9cyku84 236 344 68.60
133pistok7 24 35 68.57
134Nafanya7 87 127 68.50
135NADBOT8 39 57 68.42
136ffffffthe beast skil... 3 13 19 68.42
137NKJ8 54 79 68.35
138fback6 15 22 68.18
139vaxee Z5 19 28 67.86
140Heero-2b4 19 28 67.86
141FasterJoe17 78 115 67.83
142NKJ105 496 732 67.76
143USERNAME6 23 34 67.65
144XRAY130 626 926 67.60
145bOnjurn0o15 71 106 66.98
146uNknownxD3 8 12 66.67
147deimos_by4 12 18 66.67
148s!voorhees3 8 12 66.67
149Banana18 30 45 66.67
150CSAYRAX6 18 27 66.67
151MQrieper2 8 12 66.67
152PTjN1 8 12 66.67
153FreePixel4 16 24 66.67
154Singaya18 8 12 66.67
155chipset2 18 27 66.67
156sirius4 10 15 66.67
157*DT*Tubylec5 14 21 66.67
158NONAME21 31 47 65.96
159khMER6 23 35 65.71
160proq4 19 29 65.52
161LARGEjr22 66 101 65.35
162VajkaBomby8 49 75 65.33
163uNkNAMEd7 32 49 65.31
164auri31 92 141 65.25
165ArTiz2 15 23 65.22
166Eddy60 56 86 65.12
16780FF00SPb<>RAzin1 13 20 65.00
168L1ghtn1ng2 13 20 65.00
169KIller1 13 20 65.00
170NikonZ6II43 74 114 64.91
171Player28 46 71 64.79
172qq40 121 187 64.71
173Dejan2 44 68 64.71
174Semisek4835 42 65 64.62
175Xray35 171 266 64.29
176LARGEjr26 79 123 64.23
177Unna16 52 81 64.20
178fbACK2 25 39 64.10
179JaKiL4 16 25 64.00
180killerCroq2 7 11 63.64
181uNknownd7 14 22 63.64
182DIMON5 14 22 63.64
183anunnaki12022 7 11 63.64
184ElaMiNaTo31 61 96 63.54
185snd253 202 319 63.32
186IAM_A_SLUT!4 12 19 63.16
187ffffffDiplodok2 15 24 62.50
188smudo1 10 16 62.50
189Wizard15 20 32 62.50
190Arab3 35 56 62.50
191RiskY8 60 96 62.50
192GmD-UA1132 1785 2877 62.04
193Antik-UA-156 236 382 61.78
194bobRdobR2 8 13 61.54
195DUDE`r9 24 39 61.54
196STASYANsky6 8 13 61.54
197r1sky7 23 38 60.53
198Parduc8 52 86 60.47
199bN4 9 15 60.00
200HolDeR4 6 10 60.00
 powered by vsp stats processor © 2004-2005 by myrddin 
 theme:bismarck by myrddin  vsp v0.45m, last updated @ 2026-11-14 02:58:45 skin:avalanche-i by myrddin 
page loaded in 0.033322s (0.029229s)