duel.fpsclassico.com - yearly
Servers IPs:fpsclasico.eu:27966 | fpsclasico.de:27966
Game:Quake III Arena FUN duel (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
Admin:adminless of tournaments.fpsclassico.com
Contact:contact.fpsclassico.com
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Quote:" Some are Born Legends, Others to Become So "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsMasters Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Grenade Launcher Aloha
Best Accuracy with Lightning gun ZGR
Best Accuracy with Machine gun self_less_
Best Accuracy with Plasma gun ...
Best Accuracy with Rail gun NC
Best Accuracy with Rocket Launcher Radas
Best Accuracy with Shot gun netort
Best Overall Accuracy NCH
Carnage
Best Killer with Gauntlet -OfC-TraffX
Best Killer with Grenade Launcher fLASHbACK
Best Killer with Lightning gun Miroslav
Best Killer with Machine gun mika
Best Killer with Plasma gun eNDY
Best Killer with Rail gun [OSP2]-NCH
Best Killer with Rocket Launcher mIeS6nY66
Best Killer with Shot gun Dejan
Best Killer with Telefrag [OSP2]-NCH
Damage
Best Damage Accuracy The Cream
Best Effectiveness fBACK
Best Fighter The Cream
Best Tank xray
Cleanest Player NCH
Highest Damage Given jarq.
Highest Damage Output >od<ra1n
Lowest Damage Taken Ex
Hitman
Deathliest Hitter ffffffthe beast skil...
Hardest Hitter UA*Srj
Highest Hit Rate ZGR
Item
Armor Shard Man trout
Body Armor Man suchAnoob
Combat Armor Man T.U.R.Y
Health Man suchAnoob
Jacket Armor Man yaravoi
Large Health Man HoodyBalint
Mega Health Man suchAnoob
Small Health Man krooasan
Player
Best Armor Drop[MagnitkA]
Best Armor Efficiency xray
Best Efficiency S0Z3
Best Health Drop[MagnitkA]
Best Health Efficiency xray
Best Killer Miroslav
Best Scorer bbbbb]
Highest Kill Streak impress1ve
Lowest Death Streak GovnoedTopGD
Toughest Victim GovnoedTopGD
Top Stats
Maximum Accuracy impress1ve
Maximum Armor impress1ve
Maximum Damage Efficiency DIM0N
Maximum Health boo
Maximum Score impress1ve
Weapon
Grenade Launcher Man suchAnoob
Lightning gun Man XRAY
Plasma gun Man <'-'>
Rail gun Man T.U.R.Y
Rocket Launcher Man THE*GOOG*
Shot gun Man LaeENE2001
Award Listing for Best accuracy with lightning gun (top 200)
#Player Name Games   Hits   Shots   Accuracy 
1ZGR1 337 652 51.69
2[OSP2]-NCH1 201 394 51.02
3NCH2 379 748 50.67
4Zagro10 1109 2285 48.53
5mika8 66 142 46.48
6deimos_by4 953 2102 45.34
7d4widoV7 396 901 43.95
8Miroslav1 276 630 43.81
9ZGR82 5440 12538 43.39
10xxl2 358 833 42.98
11fLASHbACK1 27 64 42.19
12.4 569 1383 41.14
13pyku-Tp9cyku2 211 514 41.05
14Drebin2 368 897 41.03
15MiroSlay2 74 181 40.88
16impress1ve161 9565 23849 40.11
17Barnaul2 266 665 40.00
18WELDING WIRE!2 159 401 39.65
19X14 42 107 39.25
20NKJ4 1230 3140 39.17
21lith15 975 2491 39.14
22karramba10 142 363 39.12
23impress1ve132 9674 24784 39.03
24highping:(2 149 382 39.01
25Rolloff2 390 1003 38.88
26MmM5 290 751 38.62
272X4B-523P5 531 1378 38.53
28Risky2 437 1143 38.23
29NEO3 193 507 38.07
30otsositenasosany1 59 155 38.06
31...7 96 253 37.94
32ReilussioN3 493 1302 37.86
33NKj2 308 814 37.84
34tequilajazzzzzz2 215 572 37.59
35Aloha3 356 956 37.24
36a2 91 245 37.14
37cYpherisreal2 250 675 37.04
38BIG10 733 1994 36.76
39impress1ve653 23650 64470 36.68
40muffe2 22 60 36.67
41NONAMEz6 145 396 36.62
42pina=callada2 482 1319 36.54
43ph4tlurks698 574 1572 36.51
44NKJ17 534 1464 36.48
45Heero-2b4 120 329 36.47
46bbbbb]1 303 837 36.20
47self_less_3 98 274 35.77
48Q3ACN|XRAY5 196 550 35.64
49khMER6 52 146 35.62
50UnnamedPlayer9 341 958 35.59
51DestroyeR2 383 1077 35.56
52DA_NOOB2 329 926 35.53
53Captain Ron2 88 249 35.34
54oLx8 887 2513 35.30
55j6 582 1649 35.29
56mutt3 412 1169 35.24
57FMraw4 400 1141 35.06
58Eliogabal3 193 551 35.03
59NC11 168 480 35.00
60provoqatE5 431 1233 34.96
61NONAME2 142 407 34.89
62AtLaNt24 954 2747 34.73
63schnoodle4 234 675 34.67
64Krujok2 368 1062 34.65
65XRAY2 67 194 34.54
66TESTINgCFG8 224 653 34.30
67tequilajazzz2 335 977 34.29
68killerCroq2 73 213 34.27
69fLASHbBACK5 512 1495 34.25
70SuchApussy2 304 888 34.23
71otoJ4 791 2311 34.23
72oneXpower2 192 562 34.16
73*Hunt3r*QT2 128 375 34.13
74Akula_spb1 148 434 34.10
75NewConf3 458 1343 34.10
76-OfC-Rohadjmeg4 196 576 34.03
77*DT*Tubylec5 172 506 33.99
78KEK3 18 53 33.96
79settingworks2 243 717 33.89
80EASTERN20 662 1960 33.78
81flashback4 752 2227 33.77
82INNoqentIIII3 234 694 33.72
83880000000000Cr4cK-36 2758 8192 33.67
84N14 1622 4818 33.67
85uMK5 70 208 33.65
86truebadoorcheg3 170 506 33.60
87Cat'marT3 192 573 33.51
88oO2 204 611 33.39
89Muffe6 488 1470 33.20
90myri41 68 205 33.17
91PTN6 932 2814 33.12
92DEEMAH3 81 245 33.06
93vaxee Z5 273 826 33.05
94=D17 607 1837 33.04
95...10 332 1005 33.03
96footagE1 91 276 32.97
97DUDE`r9 531 1613 32.92
98Hanzo10 301 915 32.90
991.7515 112 341 32.84
100bqq4 520 1585 32.81
101suchAnoob1 184 561 32.80
102matros23 1660 5062 32.79
103Xray3 134 409 32.76
104FBACK2 258 788 32.74
105piNg*poNg55 5294 16173 32.73
106mous1 108 330 32.73
107pistok7 539 1648 32.71
108kas1 156 478 32.64
109NKJ26 1250 3831 32.63
110fASTERjOE3 350 1073 32.62
111NKJprod.20 1235 3787 32.61
112hanZo2 75 230 32.61
113QQ21 447 1373 32.56
114qq40 2584 7942 32.54
115NKJ35 2298 7064 32.53
116War*waR4 351 1081 32.47
117MRZ3 110 339 32.45
118NOW!2 418 1289 32.43
119Mef2 201 621 32.37
120piNg*poNg8 355 1097 32.36
121Harrison2 138 427 32.32
122FAKU4 339 1049 32.32
123TOREDO6 169 523 32.31
124ciao!3 452 1400 32.29
125DanosMan3 142 440 32.27
126proq4 840 2606 32.23
127NONAME13 1642 5095 32.23
128LARGEjr22 1454 4526 32.13
129Muveon2 271 844 32.11
130XRAY81 4202 13104 32.07
131konesmar11 143 446 32.06
132MQrieper2 205 640 32.03
133RiskY8 551 1724 31.96
134spectate2 170 532 31.95
135MyWifeHatesQ32 84 263 31.94
136piNg*poNg45 2387 7480 31.91
137csrulez.ru2 110 345 31.88
138lEXERxD3 319 1001 31.87
139paNNybro*3 423 1331 31.78
1404f4N2 198 623 31.78
141Brock22 121 381 31.76
142LARGEjr26 1683 5299 31.76
143suchAnoob14 525 1655 31.72
144fLashback3 149 470 31.70
145Player28 1797 5709 31.48
146LEON3 79 251 31.47
147Inq2 28 89 31.46
148Jo ze3 278 884 31.45
149Nebuchadnezzar II3 407 1295 31.43
150nURNBERG2 177 565 31.33
151NKJ54 1802 5764 31.26
152madurO3 375 1202 31.20
153Xray35 1580 5065 31.19
154fLASHbACK23 1628 5221 31.18
155retriT5 490 1572 31.17
156TESTINg29 2390 7672 31.15
157Akula_spb10 1193 3832 31.13
158qbriq2 261 839 31.11
159NKJ136 7042 22673 31.06
160uNknownxD3 299 964 31.02
161qremLin3 437 1410 30.99
162OrbitalL9 1311 4234 30.96
163konaan4 196 634 30.91
164mixed_up2 283 916 30.90
165-Lord-672 203 658 30.85
166Comisarul1 131 425 30.82
167bOOblkick9 328 1065 30.80
168WE38 1469 4774 30.77
169Singaya18 350 1138 30.76
170NEo14 508 1653 30.73
171pyku*Tp9cyku84 5180 16919 30.62
172xray21 571 1867 30.58
173XRAY130 5158 16891 30.54
174crewher5 213 698 30.52
1758e0b02666666Eddy2 68 223 30.49
176chelentano1 280 921 30.40
177uNkind4 487 1603 30.38
178LUDWIG6 60 198 30.30
179FasterJoe11 622 2058 30.22
180sirius4 196 650 30.15
181444444peaceman3 200 664 30.12
182flBACK2 159 528 30.11
183Crewher23 958 3182 30.11
184BUCZEK4 269 894 30.09
185-=|HoRuS|=-10 30 100 30.00
186we4 122 407 29.98
187NEo_O5 290 968 29.96
188NKJ3 302 1010 29.90
189Tod!1 90 301 29.90
190fLASHbACK53 2046 6848 29.88
191MishanyA11 588 1977 29.74
192R1sKy14 1338 4515 29.63
193heruka2 152 514 29.57
194f0restRight1 233 790 29.49
195feka1ity2 56 190 29.47
196worldpornoshow20 638 2173 29.36
197WHATSAPP138 7587 25892 29.30
198eating7 386 1318 29.29
199KONSACZ7 208 711 29.25
200zaCyphereal2 272 931 29.22
 powered by vsp stats processor © 2004-2005 by myrddin 
 theme:bismarck by myrddin  vsp v0.45m, last updated @ 2026-11-10 03:12:10 skin:avalanche-i by myrddin 
page loaded in 0.031333s (0.027571s)