Nikeca |
| | | Armor | 1805 | | Damage given | 4809 | | Damage taken | 2539 | | First killer | 1 | | Health | 1200 | | Ping | 36 | | Score | 24 | | Dmg Eff | 65.45% |
|
| Item | | Armor body | 22 | | Armor combat | 8 | | Armor shard | 37 | | Health large | 9 | | Health mega | 14 | | | | | | | | | |
|
| Weapon | | Railgun | 4 | | Rocketlauncher | 56 | | Shotgun | 7 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 11 | 0 | 0 | 100.00 | 50 | 146 | 34.25 |  | | Machine gun | 8 | 1 | 0 | 88.89 | 106 | 569 | 18.63 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 7 | 19 | 36.84 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 20 | 44 | 45.45 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Total | 25 | 3 | 2 | 89.29 | 183 | 778 | 23.52 | |
|
|
Vitek |
| | | Armor | 1070 | | Damage given | 1484 | | Damage taken | 5195 | | First victim | 1 | | Health | 250 | | Ping | 30 | | Score | -5 | | Dmg Eff | 22.22% |
|
| Item | | Armor body | 4 | | Armor combat | 9 | | Armor shard | 44 | | Health large | 3 | | Health mega | 1 | | | | | | | | | |
|
| Weapon | | Railgun | 7 | | Rocketlauncher | 22 | | Shotgun | 4 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Machine gun | 1 | 8 | 0 | 11.11 | 68 | 860 | 7.91 |  | | Rocket Launcher | 0 | 11 | 0 | 0.00 | 11 | 126 | 8.73 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 3 | 14 | 21.43 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 4 | 15 | 26.67 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0.00 |  | | Total | 1 | 31 | 6 | 3.12 | 86 | 1015 | 8.47 | |
|
|
O'Soyer?! | |
|
| Item | | Armor body | 1 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|