overLove |  
|   |  | Armor | 1125 |  | Damage given | 3552 |  | Damage taken | 4594 |  | First victim | 1 |  | Health | 1215 |  | Ping | 32 |  | Score | 10 |  | Dmg Eff | 43.6% |  
  | 
| Item  |  | Armor body | 7 |  | Armor combat | 5 |  | Armor jacket | 7 |  | Health | 21 |  | Health mega | 6 |  | Health small | 18 |  |   |   |  |   |   |  
  | 
| Weapon  |  | Grenadelauncher | 6 |  | Lightning | 23 |  | Railgun | 20 |  | Rocketlauncher | 43 |  | Shotgun | 3 |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % |   | 
|---|
 | Lightning gun | 5 | 1 | 0 | 83.33 | 190 | 803 | 23.66 |   |  | Rail gun | 3 | 5 | 0 | 37.50 | 6 | 26 | 23.08 |   |  | Rocket Launcher | 3 | 9 | 1 | 25.00 | 19 | 54 | 35.19 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 6 | 16.67 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 11 | 38 | 28.95 |   |  | Total | 11 | 15 | 1 | 42.31 | 227 | 927 | 24.49 |   |  
  |  
 
  | 
 // JD2 |  
|   |  | Armor | 1175 |  | Damage given | 4257 |  | Damage taken | 4058 |  | First killer | 1 |  | Health | 1395 |  | Ping | 38 |  | Score | 12 |  | Dmg Eff | 51.2% |  
  | 
| Item  |  | Armor body | 6 |  | Armor combat | 7 |  | Armor jacket | 9 |  | Health | 18 |  | Health mega | 8 |  | Health small | 29 |  |   |   |  |   |   |  
  | 
| Weapon  |  | Grenadelauncher | 15 |  | Lightning | 23 |  | Railgun | 24 |  | Rocketlauncher | 31 |  | Shotgun | 5 |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % |   | 
|---|
 | Rocket Launcher | 8 | 5 | 2 | 61.54 | 34 | 78 | 43.59 |   |  | Rail gun | 5 | 3 | 0 | 62.50 | 17 | 29 | 58.62 |   |  | Lightning gun | 1 | 5 | 0 | 16.67 | 45 | 234 | 19.23 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 10 | 0.00 |   |  | Total | 14 | 13 | 2 | 51.85 | 96 | 351 | 27.35 |   |  
  |  
 
  | 
 // J |  | 
 | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % |   | 
|---|
 | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |   |  | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |   |  
  |  
 
  |