XRAY |
| | | Armor | 2140 | | Damage given | 2166 | | Damage taken | 2355 | | First victim | 1 | | Health | 1115 | | Ping | 140 | | Score | 2 | | Dmg Eff | 47.91% |
|
| Item | | Armor body | 12 | | Armor combat | 14 | | Armor shard | 48 | | Health | 4 | | Health mega | 10 | | Health small | 3 | | | | | | |
|
| Weapon | | Grenadelauncher | 18 | | Lightning | 6 | | Plasmagun | 2 | | Railgun | 6 | | Rocketlauncher | 9 | | Shotgun | 3 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Shot gun | 2 | 0 | 0 | 100.00 | 10 | 11 | 90.91 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 19 | 82 | 23.17 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 13 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 31 | 100 | 31.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 13 | 40 | 32.50 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 11 | 27.27 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 30 | 13.33 |  | | Total | 3 | 4 | 1 | 42.86 | 80 | 287 | 27.87 | |
|
|
Nikeca |
| | | Armor | 1655 | | Damage given | 1838 | | Damage taken | 2398 | | First killer | 1 | | Health | 1035 | | Ping | 41 | | Score | 3 | | Dmg Eff | 43.39% |
|
| Item | | Armor body | 11 | | Armor combat | 19 | | Armor shard | 66 | | Health | 11 | | Health large | 5 | | Health mega | 9 | | Health small | 17 | | | |
|
| Weapon | | Grenadelauncher | 16 | | Lightning | 8 | | Plasmagun | 10 | | Railgun | 7 | | Rocketlauncher | 11 | | Shotgun | 5 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 2 | 0 | 0 | 100.00 | 23 | 117 | 19.66 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 5 | 47 | 10.64 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 1 | 7 | 14.29 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 22 | 126 | 17.46 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 50 | 16.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 30 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 9 | 22.22 |  | | Total | 3 | 3 | 0 | 50.00 | 61 | 386 | 15.80 | |
|
|
GmD-UA | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|