XRAY |
| | | Armor | 1760 | | Damage given | 4677 | | Damage taken | 3227 | | First victim | 1 | | Health | 950 | | Ping | 135 | | Score | 16 | | Dmg Eff | 59.17% |
|
| Item | | Armor body | 19 | | Armor combat | 15 | | Armor shard | 74 | | Health | 2 | | Health large | 21 | | Health mega | 2 | | | | | | |
|
| Weapon | | Railgun | 3 | | Rocketlauncher | 50 | | Shotgun | 8 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Machine gun | 10 | 1 | 0 | 90.91 | 298 | 1031 | 28.90 |  | | Shot gun | 9 | 0 | 0 | 100.00 | 60 | 79 | 75.95 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 15 | 78 | 19.23 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0.00 |  | | Total | 20 | 9 | 5 | 68.97 | 373 | 1188 | 31.40 | |
|
|
Nikeca |
| | | Armor | 1530 | | Damage given | 2772 | | Damage taken | 5472 | | First killer | 1 | | Health | 1100 | | Ping | 38 | | Score | -2 | | Dmg Eff | 33.62% |
|
| Item | | Armor body | 9 | | Armor combat | 8 | | Armor shard | 46 | | Health large | 8 | | Health mega | 7 | | | | | | | | | |
|
| Weapon | | Rocketlauncher | 38 | | Shotgun | 6 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 3 | 3 | 2 | 50.00 | 35 | 197 | 17.77 |  | | Machine gun | 1 | 10 | 0 | 9.09 | 141 | 919 | 15.34 |  | | Shot gun | 0 | 9 | 0 | 0.00 | 7 | 27 | 25.93 |  | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 4 | 26 | 6 | 13.33 | 183 | 1143 | 16.01 | |
|
|
JAKOB | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|