DOCTOR |
| | | Armor | 1565 | | Damage given | 3725 | | Damage taken | 1009 | | First killer | 1 | | Health | 750 | | Ping | 67 | | Score | 22 | | Dmg Eff | 78.69% |
|
| Item | | Armor combat | 24 | | Armor shard | 73 | | Health | 12 | | Health large | 9 | | | | | | | | | | | | |
|
| Weapon | | Lightning | 15 | | Rocketlauncher | 13 | | Shotgun | 5 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 14 | 0 | 0 | 100.00 | 197 | 632 | 31.17 |  | | Rocket Launcher | 8 | 0 | 0 | 100.00 | 37 | 92 | 40.22 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3 | 3 | 100.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 22 | 0 | 0 | 100.00 | 237 | 727 | 32.60 | |
|
|
3aJlyTTa |
| | | Armor | 595 | | Damage given | 653 | | Damage taken | 4061 | | First victim | 1 | | Health | 300 | | Ping | 35 | | Score | -6 | | Dmg Eff | 13.85% |
|
| Item | | Armor combat | 9 | | Armor shard | 29 | | Health | 6 | | Health large | 3 | | | | | | | | | | | | |
|
| Weapon | | Lightning | 9 | | Rocketlauncher | 15 | | Shotgun | 4 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 0 | 14 | 0 | 0.00 | 17 | 185 | 9.19 |  | | Rocket Launcher | 0 | 11 | 3 | 0.00 | 6 | 57 | 10.53 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 28 | 232 | 12.07 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 7 | 28.57 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 28 | 6 | 0.00 | 53 | 481 | 11.02 | |
|
|
Alex | |
|
| Item | | Armor combat | 5 | | Armor shard | 13 | | Health | 3 | | Health large | 2 | | | | | | | | | | | | |
|
| Weapon | | Lightning | 4 | | Rocketlauncher | 2 | | Shotgun | 2 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|