Nikeca |
| | | Armor | 1155 | | Damage given | 2665 | | Damage taken | 4242 | | First killer | 1 | | Health | 1350 | | Ping | 36 | | Score | 1 | | Dmg Eff | 38.58% |
|
| Item | | Armor body | 33 | | Armor combat | 22 | | Armor shard | 123 | | Health large | 28 | | Health mega | 29 | | | | | | | | | |
|
| Weapon | | Railgun | 1 | | Rocketlauncher | 98 | | Shotgun | 20 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Machine gun | 5 | 6 | 0 | 45.45 | 162 | 954 | 16.98 |  | | Rocket Launcher | 5 | 8 | 1 | 38.46 | 29 | 153 | 18.95 |  | | Shot gun | 4 | 2 | 0 | 66.67 | 21 | 48 | 43.75 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0.00 |  | | Total | 14 | 20 | 5 | 41.18 | 212 | 1155 | 18.35 | |
|
|
Alex | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 15 | | Health large | 9 | | Health mega | 1 | | | | | | | | | |
|
| Weapon | | Rocketlauncher | 20 | | Shotgun | 22 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Shot gun | 1 | 3 | 0 | 25.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Total | 1 | 13 | 2 | 7.14 | 0 | 0 | 0.00 | |
|
|
Inku. |
| | | Armor | 2120 | | Damage given | 3516 | | Damage taken | 3185 | | Health | 1000 | | Ping | 31 | | Score | 12 | | Dmg Eff | 52.47% | | | |
|
| Item | | Armor body | 14 | | Armor combat | 10 | | Armor shard | 44 | | Health | 2 | | Health large | 15 | | Health mega | 2 | | | | | | |
|
| Weapon | | Railgun | 2 | | Rocketlauncher | 33 | | Shotgun | 3 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 7 | 0 | 0 | 100.00 | 34 | 150 | 22.67 |  | | Machine gun | 6 | 2 | 0 | 75.00 | 145 | 840 | 17.26 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 20 | 33 | 60.61 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 50.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 14 | 5 | 2 | 73.68 | 201 | 1027 | 19.57 | |
|
|
Jan PL | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|