Nikeca |
| | | Armor | 1785 | | Damage given | 4502 | | Damage taken | 2353 | | First killer | 1 | | Health | 925 | | Ping | 38 | | Score | 21 | | Dmg Eff | 65.67% |
|
| Item | | Armor body | 16 | | Armor combat | 11 | | Armor shard | 65 | | Health | 1 | | Health large | 4 | | Health mega | 9 | | | | | | |
|
| Weapon | | Railgun | 5 | | Rocketlauncher | 35 | | Shotgun | 4 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 11 | 3 | 0 | 78.57 | 44 | 159 | 27.67 |  | | Machine gun | 6 | 0 | 0 | 100.00 | 98 | 476 | 20.59 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 10 | 30 | 33.33 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 7 | 12 | 58.33 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Telefrag | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0.00 |  | | Total | 23 | 7 | 3 | 76.67 | 159 | 677 | 23.49 | |
|
|
Chilla-X |
| | | Armor | 1010 | | Damage given | 1425 | | Damage taken | 4865 | | First victim | 1 | | Health | 550 | | Ping | 26 | | Score | 2 | | Dmg Eff | 22.66% |
|
| Item | | Armor body | 6 | | Armor combat | 6 | | Armor shard | 22 | | Health large | 7 | | Health mega | 2 | | | | | | | | | |
|
| Weapon | | Railgun | 3 | | Rocketlauncher | 32 | | Shotgun | 2 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 3 | 11 | 0 | 21.43 | 18 | 120 | 15.00 |  | | Telefrag | 1 | 0 | 0 | 100.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 6 | 0 | 0.00 | 49 | 374 | 13.10 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 2 | 7 | 28.57 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 3 | 11 | 27.27 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 4 | 25 | 2 | 13.79 | 72 | 512 | 14.06 | |
|
|
UV | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 | |
|
|