Nikeca |
| | | Armor | 850 | | Damage given | 2882 | | Damage taken | 10666 | | Health | 850 | | Ping | 59 | | Score | -5 | | Dmg Eff | 21.27% | | | |
|
| Item | | Armor body | 27 | | Armor combat | 19 | | Armor shard | 96 | | Health | 1 | | Health large | 28 | | Health mega | 19 | | | | | | |
|
| Weapon | | Railgun | 4 | | Rocketlauncher | 132 | | Shotgun | 9 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 5 | 5 | 2 | 50.00 | 17 | 123 | 13.82 |  | | Machine gun | 3 | 23 | 0 | 11.54 | 250 | 1679 | 14.89 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 4 | 6 | 66.67 |  | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 25 | 0 | 0.00 | 1 | 8 | 12.50 |  | | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0.00 |  | | Total | 10 | 66 | 14 | 13.16 | 272 | 1816 | 14.98 | |
|
|
Old time | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 24 | | Health | 1 | | Health large | 3 | | | | | | | | | |
|
| Weapon | | Railgun | 5 | | Rocketlauncher | 25 | | Shotgun | 4 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 1 | 10 | 0 | 9.09 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |  | | Total | 4 | 20 | 6 | 16.67 | 0 | 0 | 0.00 | |
|
|
DishSoap |
| | | Armor | 2210 | | Damage given | 10255 | | Damage taken | 3147 | | Health | 1050 | | Ping | 135 | | Score | 48 | | Dmg Eff | 76.52% | | | |
|
| Item | | Armor body | 16 | | Armor combat | 8 | | Armor shard | 42 | | Health large | 15 | | Health mega | 3 | | | | | | | | | |
|
| Weapon | | Railgun | 1 | | Rocketlauncher | 21 | | Shotgun | 7 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 24 | 0 | 0 | 100.00 | 60 | 88 | 68.18 |  | | Machine gun | 23 | 1 | 0 | 95.83 | 397 | 1039 | 38.21 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 27 | 78 | 34.62 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 10 | 13 | 76.92 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0.00 |  | | Total | 51 | 5 | 3 | 91.07 | 494 | 1218 | 40.56 | |
|
|
Beholder | |
|
| Item | | Armor body | 11 | | Armor combat | 9 | | Armor shard | 39 | | Health large | 9 | | Health mega | 1 | | | | | | | | | |
|
| Weapon | | Rocketlauncher | 35 | | Shotgun | 1 | | | | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 6 | 1 | 0 | 85.71 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0.00 |  | | Total | 6 | 8 | 5 | 42.86 | 0 | 0 | 0.00 | |
|
|