Bibus |
| | | Armor | 1395 | | Damage given | 2414 | | Damage taken | 3654 | | First victim | 1 | | Health | 1285 | | Ping | 57 | | Score | 2 | | Dmg Eff | 39.78% |
|
| Item | | Armor body | 5 | | Armor combat | 10 | | Armor shard | 79 | | Health | 18 | | Health large | 1 | | Health mega | 7 | | Health small | 17 | | | |
|
| Weapon | | Grenadelauncher | 20 | | Lightning | 5 | | Plasmagun | 9 | | Railgun | 15 | | Rocketlauncher | 11 | | Shotgun | 9 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rocket Launcher | 2 | 3 | 1 | 40.00 | 27 | 66 | 40.91 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 6 | 26 | 23.08 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 26 | 7.69 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 38 | 160 | 23.75 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 10 | 84 | 11.90 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 140 | 1.43 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 1 | 0.00 |  | | Total | 3 | 10 | 1 | 23.08 | 85 | 503 | 16.90 | |
|
|
BOBA |
| | | Armor | 2400 | | Damage given | 3113 | | Damage taken | 2655 | | First killer | 1 | | Health | 1135 | | Ping | 60 | | Score | 8 | | Dmg Eff | 53.97% |
|
| Item | | Armor body | 14 | | Armor combat | 19 | | Armor shard | 10 | | Health | 5 | | Health large | 2 | | Health mega | 9 | | Health small | 2 | | | |
|
| Weapon | | Grenadelauncher | 14 | | Lightning | 3 | | Plasmagun | 8 | | Railgun | 7 | | Rocketlauncher | 8 | | Shotgun | 4 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 3 | 1 | 0 | 75.00 | 11 | 31 | 35.48 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 21 | 34 | 61.76 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 15 | 35 | 42.86 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 24 | 115 | 20.87 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 33 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 9 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 20 | 0.00 |  | | Total | 9 | 4 | 1 | 69.23 | 71 | 277 | 25.63 | |
|
|
MOZG | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|