skrattar du |
| | | Armor | 1975 | | Damage given | 2020 | | Damage taken | 2925 | | First killer | 1 | | Health | 1370 | | Ping | 59 | | Score | 1 | | Dmg Eff | 40.85% |
|
| Item | | Armor body | 11 | | Armor combat | 15 | | Armor shard | 25 | | Health | 2 | | Health mega | 13 | | Health small | 4 | | | | | | |
|
| Weapon | | Grenadelauncher | 20 | | Lightning | 7 | | Plasmagun | 7 | | Railgun | 14 | | Rocketlauncher | 6 | | Shotgun | 6 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 2 | 3 | 0 | 40.00 | 15 | 37 | 40.54 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 24 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 29 | 3.45 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 10 | 10.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 3 | 22 | 13.64 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 7 | 41 | 17.07 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 2 | 6 | 1 | 25.00 | 27 | 163 | 16.56 | |
|
|
^ASS<>RE^DRUM |
| | | Armor | 1755 | | Damage given | 2672 | | Damage taken | 1997 | | First victim | 1 | | Health | 965 | | Ping | 44 | | Score | 5 | | Dmg Eff | 57.23% |
|
| Item | | Armor body | 7 | | Armor combat | 16 | | Armor shard | 51 | | Health | 14 | | Health large | 5 | | Health mega | 3 | | Health small | 13 | | | |
|
| Weapon | | Grenadelauncher | 12 | | Lightning | 15 | | Plasmagun | 13 | | Railgun | 8 | | Rocketlauncher | 10 | | Shotgun | 6 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 3 | 2 | 0 | 60.00 | 14 | 37 | 37.84 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1 | 11 | 9.09 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 3 | 25 | 12.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 97 | 444 | 21.85 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4 | 17 | 23.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0.00 |  | | Total | 5 | 2 | 0 | 71.43 | 119 | 548 | 21.72 | |
|
|
*cTh | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|
snot | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % | |
|---|
| Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | |
|
|